NECC declared rates for
Egg rates across 34 Indian markets, published every day
- Dearest market
- ₹6.55 Kolkata
- Cheapest market
- ₹5.25 Hospet
- Spread
- ₹1.30 cheapest to dearest
- Movement today
- 20▲ 0▼ 14 unchanged
| State | Per dozen | Tray30 eggs | Per 100 | Peti210 eggs | |||
|---|---|---|---|---|---|---|---|
| Ahmedabad | Gujarat | ₹5.85 | ₹70.20 | ₹175.50 | ₹585.00 | ₹1,228.50 | no change |
| Ajmer | Rajasthan | ₹5.51 | ₹66.12 | ₹165.30 | ₹551.00 | ₹1,157.10 | not revised |
| Allahabad | Uttar Pradesh | ₹5.90 | ₹70.80 | ₹177.00 | ₹590.00 | ₹1,239.00 | ▲ ₹0.04 |
| Bangalore | Karnataka | ₹5.85 | ₹70.20 | ₹175.50 | ₹585.00 | ₹1,228.50 | ▲ ₹0.05 |
| Barwala | Haryana | ₹5.52 | ₹66.24 | ₹165.60 | ₹552.00 | ₹1,159.20 | no change |
| Berhampur | Odisha | ₹6.05 | ₹72.60 | ₹181.50 | ₹605.00 | ₹1,270.50 | ▲ ₹0.05 |
| Bhopal | Madhya Pradesh | ₹5.65 | ₹67.80 | ₹169.50 | ₹565.00 | ₹1,186.50 | ▲ ₹0.05 |
| Chennai | Tamil Nadu | ₹6.10 | ₹73.20 | ₹183.00 | ₹610.00 | ₹1,281.00 | ▲ ₹0.10 |
| Chittoor | Andhra Pradesh | ₹6.03 | ₹72.36 | ₹180.90 | ₹603.00 | ₹1,266.30 | ▲ ₹0.10 |
| Delhi | Delhi NCR | ₹6.00 | ₹72.00 | ₹180.00 | ₹600.00 | ₹1,260.00 | no change |
| East Godavari | Andhra Pradesh | ₹5.75 | ₹69.00 | ₹172.50 | ₹575.00 | ₹1,207.50 | ▲ ₹0.05 |
| Hospet | Karnataka | ₹5.25 | ₹63.00 | ₹157.50 | ₹525.00 | ₹1,102.50 | ▲ ₹0.05 |
| Hyderabad | Telangana | ₹5.45 | ₹65.40 | ₹163.50 | ₹545.00 | ₹1,144.50 | ▲ ₹0.05 |
| Indore | Madhya Pradesh | ₹5.70 | ₹68.40 | ₹171.00 | ₹570.00 | ₹1,197.00 | not revised |
| Jabalpur | Madhya Pradesh | ₹5.50 | ₹66.00 | ₹165.00 | ₹550.00 | ₹1,155.00 | no change |
| Kanpur | Uttar Pradesh | ₹5.81 | ₹69.72 | ₹174.30 | ₹581.00 | ₹1,220.10 | no change |
| Kolkata | West Bengal | ₹6.55 | ₹78.60 | ₹196.50 | ₹655.00 | ₹1,375.50 | ▲ ₹0.05 |
| Lucknow | Uttar Pradesh | ₹5.93 | ₹71.16 | ₹177.90 | ₹593.00 | ₹1,245.30 | no change |
| Ludhiana | Punjab | ₹5.51 | ₹66.12 | ₹165.30 | ₹551.00 | ₹1,157.10 | no change |
| Mumbai | Maharashtra | ₹6.00 | ₹72.00 | ₹180.00 | ₹600.00 | ₹1,260.00 | ▲ ₹0.10 |
| Muzaffarpur | Bihar | ₹6.10 | ₹73.20 | ₹183.00 | ₹610.00 | ₹1,281.00 | no change |
| Mysore | Karnataka | ₹5.95 | ₹71.40 | ₹178.50 | ₹595.00 | ₹1,249.50 | ▲ ₹0.05 |
| Nagpur | Maharashtra | ₹5.65 | ₹67.80 | ₹169.50 | ₹565.00 | ₹1,186.50 | ▲ ₹0.10 |
| Namakkal | Tamil Nadu | ₹5.40 | ₹64.80 | ₹162.00 | ₹540.00 | ₹1,134.00 | ▲ ₹0.05 |
| Patna | Bihar | ₹6.10 | ₹73.20 | ₹183.00 | ₹610.00 | ₹1,281.00 | no change |
| Pune | Maharashtra | ₹5.85 | ₹70.20 | ₹175.50 | ₹585.00 | ₹1,228.50 | ▲ ₹0.10 |
| Raipur | Chhattisgarh | ₹5.60 | ₹67.20 | ₹168.00 | ₹560.00 | ₹1,176.00 | ▲ ₹0.10 |
| Ranchi | Jharkhand | ₹6.19 | ₹74.28 | ₹185.70 | ₹619.00 | ₹1,299.90 | no change |
| Surat | Gujarat | ₹5.75 | ₹69.00 | ₹172.50 | ₹575.00 | ₹1,207.50 | no change |
| Varanasi | Uttar Pradesh | ₹6.06 | ₹72.72 | ₹181.80 | ₹606.00 | ₹1,272.60 | no change |
| Vijayawada | Andhra Pradesh | ₹5.90 | ₹70.80 | ₹177.00 | ₹590.00 | ₹1,239.00 | ▲ ₹0.05 |
| Visakhapatnam | Andhra Pradesh | ₹5.75 | ₹69.00 | ₹172.50 | ₹575.00 | ₹1,207.50 | ▲ ₹0.05 |
| Warangal | Telangana | ₹5.47 | ₹65.64 | ₹164.10 | ₹547.00 | ₹1,148.70 | ▲ ₹0.05 |
| West Godavari | Andhra Pradesh | ₹5.75 | ₹69.00 | ₹172.50 | ₹575.00 | ₹1,207.50 | ▲ ₹0.05 |
Change compares today's declared rate with the previous published rate for the same market.
No change means NECC declared the same rate again today.
Not revised means NECC published nothing for that market today, so the
previous rate still stands. Per-dozen, tray, per-100 and peti figures are calculated from
the declared rate.
Rates last checked against NECC
.
How NECC sets these rates
The National Egg Coordination Committee declares a suggested wholesale price for each of its zones every morning, normally settled by 2:00 PM IST. Traders, poultry farmers, wholesalers and retailers across India treat that figure as the day's reference price.
NECC quotes rates per 100 eggs. A declaration of 580 means ₹5.80 for one egg, ₹69.60 for a dozen and ₹174 for a tray of thirty. Every figure on this site is derived from the declared number by arithmetic alone.
Rates differ between markets because feed costs, distance from production hubs like Namakkal and Barwala, and local demand all vary. That is why Kolkata sits well above Hospet on the same day, and why the gap between the cheapest and dearest market today is ₹1.30 per egg.
Read how we source and check this data
Questions people ask
What is the egg rate in India today?
The average NECC rate is ₹5.81 per egg on Thursday, 10 September 2026, across 34 markets. Rates run from ₹5.25 in Hospet to ₹6.55 in Kolkata.
Why does my shop charge more than the rate shown here?
These are wholesale rates. Retailers add transport, handling, breakage and margin, which usually puts counter prices ₹0.30 to ₹1.00 per egg above the NECC figure.
Are you part of NECC?
No. We are an independent service that publishes NECC's declared figures. We are not affiliated with the committee and we do not set or influence rates.