Skip to the rates
dailyeggprice.in
All India Barwala Hyderabad Namakkal Delhi Kolkata Monthly

NECC monthly average sheet · 2026

Monthly average egg rates, 2026

Latest month
₹5.54 Sep average, per egg
Dearest month
₹6.82 Jul
Cheapest month
₹4.39 Mar
Coverage
34 markets, 9 months
NECC monthly average rates for 2026, in rupees per 100 eggs, as published by the committee.
Market Jan Feb Mar Apr May Jun Jul Aug Sep Year avg
Ahmedabad 597.74 531.07 446.94 508.83 544.84 616.67 702.90 555.16 579.38 564.84
Ajmer 547.81 472.75 391.58 467.77 498.26 579.57 643.03 521.71 479.38 511.32
Allahabad 586.48 523.43 457.71 524.27 553.87 627.57 708.45 553.35 587.50 569.18
Barwala 534.77 462.21 398.90 478.83 504.77 575.47 627.23 515.48 549.25 516.32
Bangalore 603.06 565.18 471.61 527.00 598.55 671.67 710.16 580.48 561.25 587.66
Bhopal 561.45 498.93 420.81 486.50 522.74 607.33 685.32 529.84 482.50 532.82
Berhampur 554.68 500.04 429.77 502.67 545.00 623.37 670.48 544.03 585.63 550.63
Chennai 602.90 573.21 475.48 535.00 614.35 684.00 720.16 592.90 583.75 597.97
Chittoor 595.90 566.21 468.48 528.00 607.35 677.00 713.16 585.90 576.75 590.97
Delhi 581.94 502.86 432.77 511.60 535.16 599.20 670.48 547.32 600.00 553.48
East Godavari 545.48 490.07 414.39 483.50 521.45 597.00 645.48 521.68 493.89 523.66
Hospet 543.06 505.18 411.61 467.00 538.55 611.67 650.16 520.48 501.25 527.66
Hyderabad 539.52 494.29 414.68 485.33 527.90 605.67 657.10 517.58 531.25 530.37
Indore 557.58 503.21 421.94 487.67 523.23 605.70 669.84 532.90 482.50 531.62
Jabalpur 562.26 504.11 413.87 492.50 530.97 613.00 683.71 525.48 543.75 541.07
Kanpur 577.26 501.79 446.06 499.63 526.23 600.63 677.00 556.10 577.75 551.38
Kolkata 597.74 544.82 488.71 557.33 595.65 673.50 711.29 594.84 629.38 599.25
Ludhiana 545.74 466.18 400.00 477.90 504.16 573.47 637.68 521.77 552.88 519.98
Lucknow 606.16 527.64 463.71 515.57 547.10 611.57 698.87 566.65 590.50 569.75
Mumbai 606.61 561.79 472.10 540.33 588.71 673.50 722.90 571.94 583.13 591.22
Muzaffarpur 598.39 510.00 455.32 540.00 566.68 634.50 694.77 564.19 605.75 574.40
Mysore 605.10 566.61 473.84 535.33 605.87 685.20 720.65 582.42 571.88 594.10
Nagpur 561.77 515.36 433.06 511.33 559.68 642.33 689.35 524.19 548.75 553.98
Namakkal 554.68 521.61 429.19 471.50 551.94 615.83 655.00 535.48 463.89 533.24
Patna 598.39 510.00 455.32 540.00 566.68 634.50 694.77 564.19 605.75 574.40
Pune 611.77 560.89 471.45 540.83 588.06 673.00 728.87 562.90 565.00 589.20
Raipur 555.74 484.21 415.87 483.17 523.06 608.67 664.52 500.32 535.63 530.13
Ranchi 602.65 531.07 465.65 534.30 581.97 638.70 707.39 576.39 609.00 583.01
Surat 600.81 541.79 453.06 511.33 556.94 641.17 711.77 552.90 575.63 571.71
Varanasi 597.74 515.43 450.81 523.33 553.13 620.83 694.10 563.81 600.00 568.80
Vijayawada 567.42 514.82 430.00 495.50 536.29 639.00 677.58 541.45 575.00 553.01
Visakhapatnam 546.13 495.89 416.94 487.17 524.84 600.17 651.13 522.42 493.89 526.51
West Godavari 545.48 490.07 414.39 483.50 521.45 597.00 645.48 521.68 493.89 523.66
Warangal 541.52 496.29 416.68 487.33 529.90 607.67 659.10 519.58 533.25 532.37

Figures are per 100 eggs, exactly as NECC publishes them. Divide by 100 for the per-egg price: a monthly average of 580 is ₹5.80 per egg. A dash means NECC has not yet published that month.

What monthly averages are useful for

A daily rate tells you what to pay today. A monthly average tells you where the market has been, which is what matters when you are negotiating a supply contract, budgeting for a season, or judging whether today's quote is fair.

In 2026 the national average has ranged from ₹4.39 per egg in Mar to ₹6.82 in Jul. Egg prices in India follow a fairly consistent yearly shape: they soften through the hot months as consumption falls, and firm up from around October as demand returns with cooler weather.

NECC publishes these averages after each month closes, so this page is updated once a month rather than daily.

See today's rates across all markets