Skip to the rates
dailyeggprice.in
All India Barwala Hyderabad Namakkal Delhi Kolkata Monthly

NECC egg rates · 34 markets · 2026

Monthly egg rate 2026: average NECC price by month

Includes rates up to Maintained by Revanth Karra

October average
₹5.86 per egg, all India
November so far
₹6.75 1 Nov to 9 Nov
Dearest month
₹6.82 July
Cheapest month
₹4.39 March

In October 2026 the average NECC egg rate across India was ₹5.86 per egg (₹175.80 for a tray of 30), ₹0.12 higher than September. Hospet was the cheapest market at ₹5.40 and Kolkata the dearest at ₹6.37.

Average NECC egg rate for each month of 2026, in rupees per 100 eggs. Nov* is the month so far. Swipe the table sideways to see every month.

Average NECC egg rate for each month of 2026, in rupees per 100 eggs
Market Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov* 2026 avg
All India 575.00 516.00 439.00 507.00 550.00 625.00 682.00 547.00 574.00 586.00 675.00 571.00
Ahmedabad 597.74 531.07 446.94 508.83 544.84 616.67 702.90 555.16 573.17 584.52 675.00 576.08
Ajmer 547.81 472.75 391.58 467.77 498.26 579.57 643.03 521.71 543.07 553.68 635.33 532.23
Allahabad 586.48 523.43 457.71 524.27 553.87 627.57 708.45 553.35 586.17 606.55 692.56 583.67
Bangalore 603.06 565.18 471.61 527.00 598.55 671.67 710.16 580.48 583.33 600.48 696.11 600.69
Barwala 534.77 462.21 398.90 478.83 504.77 575.47 627.23 515.48 544.30 554.52 634.78 530.11
Berhampur 554.68 500.04 429.77 502.67 545.00 623.37 670.48 544.03 592.20 595.48 667.22 565.90
Bhopal 561.45 498.93 420.81 486.50 522.74 607.33 685.32 529.84 552.24 577.26 682.22 556.79
Chennai 602.90 573.21 475.48 535.00 614.35 684.00 720.16 592.90 604.00 618.23 716.67 612.45
Chittoor 595.90 566.21 468.48 528.00 607.35 677.00 713.16 585.90 597.00 611.23 709.67 605.45
Delhi 581.94 502.86 432.77 511.60 535.16 599.20 670.48 547.32 589.33 589.45 665.00 565.92
East Godavari 545.48 490.07 414.39 483.50 521.45 597.00 645.48 521.68 565.00 567.90 650.00 545.63
Hospet 543.06 505.18 411.61 467.00 538.55 611.67 650.16 520.48 523.33 540.48 636.11 540.69
Hyderabad 539.52 494.29 414.68 485.33 527.90 605.67 657.10 517.58 535.00 547.90 642.78 542.52
Indore 557.58 503.21 421.94 487.67 523.23 605.70 669.84 532.90 554.14 570.65 670.00 554.26
Jabalpur 562.26 504.11 413.87 492.50 530.97 613.00 683.71 525.48 543.00 563.55 668.33 554.62
Kanpur 577.26 501.79 446.06 499.63 526.23 600.63 677.00 556.10 578.93 601.29 691.78 568.79
Kolkata 597.74 544.82 488.71 557.33 595.65 673.50 711.29 594.84 637.50 636.94 715.00 613.94
Lucknow 606.16 527.64 463.71 515.57 547.10 611.57 698.87 566.65 593.73 605.10 689.89 584.18
Ludhiana 545.74 466.18 400.00 477.90 504.16 573.47 637.68 521.77 550.10 562.00 632.22 533.75
Mumbai 606.61 561.79 472.10 540.33 588.71 673.50 722.90 571.94 597.59 609.35 698.13 603.90
Muzaffarpur 598.39 510.00 455.32 540.00 566.68 634.50 694.77 564.19 601.87 612.90 691.67 588.21
Mysore 605.10 566.61 473.84 535.33 605.87 685.20 720.65 582.42 593.67 621.61 710.00 609.12
Nagpur 561.77 515.36 433.06 511.33 559.68 642.33 689.35 524.19 557.33 578.39 691.67 569.50
Namakkal 554.68 521.61 429.19 471.50 551.94 615.83 655.00 535.48 544.67 553.55 646.67 552.74
Patna 598.39 510.00 455.32 540.00 566.68 634.50 694.77 564.19 601.87 612.90 691.67 588.21
Pune 611.77 560.89 471.45 540.83 588.06 673.00 728.87 562.90 583.50 604.84 698.00 602.19
Raipur 555.74 484.21 415.87 483.17 523.06 608.67 664.52 500.32 539.50 555.48 647.22 543.43
Ranchi 602.65 531.07 465.65 534.30 581.97 638.70 707.39 576.39 612.63 612.10 683.67 595.14
Surat 600.81 541.79 453.06 511.33 556.94 641.17 711.77 552.90 577.00 596.29 690.00 584.82
Varanasi 597.74 515.43 450.81 523.33 553.13 620.83 694.10 563.81 599.30 604.68 682.00 582.29
Vijayawada 567.42 514.82 430.00 495.50 536.29 639.00 677.58 541.45 580.67 596.29 697.22 570.57
Visakhapatnam 546.13 495.89 416.94 487.17 524.84 600.17 651.13 522.42 566.33 573.23 655.00 549.02
Warangal 541.52 496.29 416.68 487.33 529.90 607.67 659.10 519.58 537.00 549.90 642.63 544.33
West Godavari 545.48 490.07 414.39 483.50 521.45 597.00 645.48 521.68 565.00 567.90 650.00 545.63

Figures are per 100 eggs, the way NECC publishes them. Divide by 100 for the price of one egg: 580 means ₹5.80 per egg. Each figure is the average of the days NECC declared a rate in that month. Days with no rate are left out, not counted as zero. A dash means NECC declared no rate for that market in that month. The 2026 average is the average of the months shown. All India is the plain average of all markets.

What monthly averages are useful for

A daily rate tells you what to pay today. A monthly average tells you where the market has been. That helps when you agree a supply contract, plan a budget for the season, or check whether today's quote is fair.

In 2026 the all-India average has ranged from ₹4.39 per egg in March to ₹6.82 in July. Egg prices in India usually follow the same yearly pattern: they soften in the hot months when people eat fewer eggs, and firm up from around October as demand returns with cooler weather.

This page updates every day. The current month's figure grows as NECC declares new rates, and it becomes final when the month ends.

Daily egg rates for each month

Every market's rate for every day of the month, with a short report:

October 2026 · September 2026 · August 2026 · July 2026 · June 2026 · May 2026 · April 2026 · March 2026 · February 2026 · January 2026

See today's egg rate in every market

Questions about monthly egg rates

What was the average egg rate in India in October 2026?

The all-India average NECC egg rate for October 2026 was Rs 5.86 per egg (Rs 586.00 per 100 eggs), the average of 34 markets. That is Rs 0.12 higher than September.

Which month had the highest egg price in 2026?

Among the complete months of 2026, July had the highest all-India average at Rs 6.82 per egg, and March had the lowest at Rs 4.39 per egg.

Which market had the cheapest eggs in October 2026?

Hospet had the lowest monthly average at Rs 5.40 per egg. Kolkata had the highest at Rs 6.37 per egg.

What is the average egg rate in November 2026 so far?

From 1 November to 9 November, the all-India average NECC rate is Rs 6.75 per egg. This figure changes every day until the month ends.

How is the monthly average egg rate worked out?

We add up every rate NECC declared for a market in that month and divide by the number of days it declared a rate. Days with no rate are left out. They are not counted as zero, so a market that skipped a few days still gets a fair average.

How do I change a per-100 figure into the price of one egg?

Divide by 100. A monthly average of 580 means Rs 5.80 per egg. Multiply the per-egg price by 30 for a tray or by 210 for a peti.