Skip to the rates
dailyeggprice.in
All India Barwala Hyderabad Namakkal Delhi Kolkata Monthly

Monthly egg rate report · 34 NECC markets · Full month

Egg rate in March 2026: daily NECC prices

Maintained by Revanth Karra

₹4.39 all-India average for March, one egg ▼ ₹0.77 vs February
Highest day
₹4.93
1 Mar
Lowest day
₹4.12
27 Mar
Cheapest market
₹3.92
Ajmer
Dearest market
₹4.89
Kolkata

In March 2026 the average NECC egg rate across India was ₹4.39 per egg (₹131.67 for a tray of 30), ₹0.77 lower than in February. The daily average started at ₹4.93 on 1 Mar and ended at ₹4.47 on 31 Mar, down ₹0.46.

Ajmer was the cheapest market (₹3.92 average) and Kolkata the dearest (₹4.89). Ranchi fell the most (▼ ₹1.14). 0 markets ended the month higher, 34 lower.

All-India egg rate, day by day

All-India average NECC egg rate, per egg, for each day of March 2026.₹4.00₹4.35₹4.70₹5.051 Mar6 Mar11 Mar16 Mar21 Mar26 Mar31 Mar₹4.47
All-India average NECC egg rate, per egg, for each day of March 2026.₹4.00₹4.35₹4.70₹5.053 Mar10 Mar17 Mar24 Mar31 Mar₹4.47

Every market in March 2026

Monthly summary of NECC egg rates by market, March 2026, rupees per egg
Market Average First Last Change High Low Days
Ahmedabad ₹4.47 ₹4.90 ₹4.50 ▼₹0.40 ₹4.90 ₹4.25 31
Ajmer ₹3.92 ₹4.35 ₹4.30 ▼₹0.05 ₹4.35 ₹3.70 31
Allahabad ₹4.58 ₹5.14 ₹4.76 ▼₹0.38 ₹5.14 ₹4.33 31
Bangalore ₹4.72 ₹5.30 ₹4.50 ▼₹0.80 ₹5.30 ₹4.25 31
Barwala ₹3.99 ₹4.48 ₹4.30 ▼₹0.18 ₹4.48 ₹3.85 31
Berhampur ₹4.30 ₹4.75 ₹4.50 ▼₹0.25 ₹4.75 ₹4.05 31
Bhopal ₹4.21 ₹4.75 ₹4.30 ▼₹0.45 ₹4.75 ₹4.05 31
Chennai ₹4.75 ₹5.20 ₹4.70 ▼₹0.50 ₹5.20 ₹4.40 31
Chittoor ₹4.68 ₹5.13 ₹4.63 ▼₹0.50 ₹5.13 ₹4.33 31
Delhi ₹4.33 ₹4.75 ₹4.60 ▼₹0.15 ₹4.75 ₹4.15 31
East Godavari ₹4.14 ₹4.58 ₹4.25 ▼₹0.33 ₹4.58 ₹3.80 31
Hospet ₹4.12 ₹4.70 ₹3.90 ▼₹0.80 ₹4.70 ₹3.65 31
Hyderabad ₹4.15 ₹4.50 ₹4.15 ▼₹0.35 ₹4.50 ₹3.80 31
Indore ₹4.22 ₹4.80 ₹4.40 ▼₹0.40 ₹4.80 ₹4.00 31
Jabalpur ₹4.14 ₹4.90 ₹4.25 ▼₹0.65 ₹4.90 ₹3.80 31
Kanpur ₹4.46 ₹5.00 ₹4.62 ▼₹0.38 ₹5.00 ₹4.29 31
Kolkata ₹4.89 ₹5.30 ₹5.10 ▼₹0.20 ₹5.30 ₹4.60 31
Lucknow ₹4.64 ₹5.24 ₹4.67 ▼₹0.57 ₹5.24 ₹4.38 31
Ludhiana ₹4.00 ₹4.50 ₹4.22 ▼₹0.28 ₹4.50 ₹3.80 31
Mumbai ₹4.72 ₹5.35 ₹4.60 ▼₹0.75 ₹5.35 ₹4.35 31
Muzaffarpur ₹4.55 ₹5.05 ₹4.90 ▼₹0.15 ₹5.05 ₹4.40 31
Mysore ₹4.74 ₹5.30 ₹4.55 ▼₹0.75 ₹5.30 ₹4.25 31
Nagpur ₹4.33 ₹5.10 ₹4.40 ▼₹0.70 ₹5.10 ₹4.00 31
Namakkal ₹4.29 ₹4.80 ₹4.05 ▼₹0.75 ₹4.80 ₹3.85 31
Patna ₹4.55 ₹5.05 ₹4.90 ▼₹0.15 ₹5.05 ₹4.40 31
Pune ₹4.71 ₹5.35 ₹4.55 ▼₹0.80 ₹5.35 ₹4.35 31
Raipur ₹4.16 ₹4.55 ₹4.25 ▼₹0.30 ₹4.56 ₹3.90 31
Ranchi ₹4.66 ₹5.81 ₹4.67 ▼₹1.14 ₹5.81 ₹4.28 31
Surat ₹4.53 ₹5.10 ₹4.50 ▼₹0.60 ₹5.10 ₹4.35 31
Varanasi ₹4.51 ₹5.00 ₹4.77 ▼₹0.23 ₹5.00 ₹4.33 31
Vijayawada ₹4.30 ₹5.00 ₹4.40 ▼₹0.60 ₹5.00 ₹3.80 31
Visakhapatnam ₹4.17 ₹4.65 ₹4.30 ▼₹0.35 ₹4.65 ₹4.00 31
Warangal ₹4.17 ₹4.52 ₹4.17 ▼₹0.35 ₹4.52 ₹3.82 31
West Godavari ₹4.14 ₹4.58 ₹4.25 ▼₹0.33 ₹4.58 ₹3.80 31

All figures are rupees per egg. Average, high and low use only the days NECC declared a rate.

Daily egg rate, March 2026

Rupees per egg. Each column is a day of the month. A dash means NECC declared no rate for that market that day. Swipe sideways on a phone.

NECC egg rate per egg for each day of March 2026, by market
Market 1 Mar 2 Mar 3 Mar 4 Mar 5 Mar 6 Mar 7 Mar 8 Mar 9 Mar 10 Mar 11 Mar 12 Mar 13 Mar 14 Mar 15 Mar 16 Mar 17 Mar 18 Mar 19 Mar 20 Mar 21 Mar 22 Mar 23 Mar 24 Mar 25 Mar 26 Mar 27 Mar 28 Mar 29 Mar 30 Mar 31 Mar
All India 4.93 4.84 4.75 4.63 4.55 4.44 4.36 4.31 4.26 4.28 4.33 4.36 4.40 4.38 4.37 4.37 4.37 4.38 4.38 4.38 4.38 4.37 4.32 4.29 4.20 4.18 4.12 4.14 4.18 4.34 4.47
Ahmedabad 4.90 4.90 4.90 4.80 4.70 4.70 4.40 4.25 4.25 4.25 4.30 4.35 4.40 4.40 4.40 4.40 4.40 4.40 4.40 4.40 4.40 4.40 4.40 4.40 4.40 4.40 4.40 4.40 4.45 4.50 4.50
Ajmer 4.35 4.35 4.35 4.20 4.05 3.85 3.75 3.75 3.75 3.80 3.95 3.95 3.95 3.75 3.70 3.80 3.75 3.75 3.75 3.75 3.80 3.85 3.90 3.80 3.70 3.77 3.77 4.00 4.05 4.15 4.30
Allahabad 5.14 5.05 4.95 4.95 4.95 4.76 4.52 4.52 4.52 4.52 4.57 4.57 4.57 4.57 4.48 4.43 4.43 4.43 4.43 4.43 4.43 4.43 4.43 4.43 4.43 4.33 4.33 4.43 4.48 4.62 4.76
Bangalore 5.30 5.10 5.10 4.80 4.80 4.80 4.80 4.80 4.60 4.60 4.60 4.70 4.80 4.80 4.80 4.85 4.85 4.85 4.85 4.85 4.85 4.85 4.65 4.65 4.45 4.45 4.25 4.25 4.25 4.40 4.50
Barwala 4.48 4.25 4.20 4.20 4.20 3.85 3.85 3.85 3.85 3.87 3.92 3.92 3.92 3.92 3.92 3.92 3.92 3.92 3.92 3.92 3.92 3.92 3.92 3.92 3.92 3.92 3.92 3.96 4.01 4.15 4.30
Berhampur 4.75 4.75 4.45 4.45 4.35 4.35 4.15 4.15 4.15 4.16 4.25 4.25 4.25 4.25 4.30 4.30 4.30 4.30 4.30 4.30 4.35 4.35 4.37 4.25 4.15 4.15 4.05 4.05 4.15 4.35 4.50
Bhopal 4.75 4.70 4.60 4.50 4.50 4.25 4.10 4.10 4.05 4.05 4.15 4.15 4.15 4.15 4.15 4.15 4.15 4.15 4.15 4.15 4.15 4.15 4.15 4.15 4.05 4.05 4.05 4.05 4.05 4.20 4.30
Chennai 5.20 5.00 5.00 4.80 4.60 4.50 4.50 4.50 4.50 4.50 4.50 4.75 4.95 4.95 4.95 4.95 4.95 5.05 5.05 5.05 5.05 5.05 4.85 4.65 4.65 4.40 4.40 4.40 4.40 4.60 4.70
Chittoor 5.13 4.93 4.93 4.73 4.53 4.43 4.43 4.43 4.43 4.43 4.43 4.68 4.88 4.88 4.88 4.88 4.88 4.98 4.98 4.98 4.98 4.98 4.78 4.58 4.58 4.33 4.33 4.33 4.33 4.53 4.63
Delhi 4.75 4.75 4.75 4.75 4.75 4.50 4.50 4.30 4.30 4.30 4.30 4.30 4.30 4.15 4.15 4.15 4.15 4.15 4.15 4.15 4.15 4.15 4.15 4.15 4.15 4.15 4.15 4.21 4.30 4.40 4.60
East Godavari 4.58 4.58 4.40 4.40 4.25 4.25 4.25 4.25 3.95 4.00 4.10 4.10 4.10 4.10 4.10 4.10 4.15 4.15 4.15 4.15 4.15 4.15 4.15 4.15 3.95 3.95 3.80 3.85 3.90 4.05 4.25
Hospet 4.70 4.50 4.50 4.20 4.20 4.20 4.20 4.20 4.00 4.00 4.00 4.10 4.20 4.20 4.20 4.25 4.25 4.25 4.25 4.25 4.25 4.25 4.05 4.05 3.85 3.85 3.65 3.65 3.65 3.80 3.90
Hyderabad 4.50 4.50 4.50 4.20 4.20 4.20 4.20 4.20 4.20 4.20 4.20 4.20 4.20 4.20 4.20 4.20 4.20 4.20 4.20 4.20 4.20 4.20 4.00 4.00 3.80 3.80 3.80 3.80 3.80 4.10 4.15
Indore 4.80 4.70 4.70 4.70 4.30 4.20 4.10 4.10 4.10 4.15 4.25 4.25 4.25 4.10 4.00 4.10 4.05 4.05 4.05 4.05 4.10 4.10 4.20 4.10 4.00 4.05 4.05 4.20 4.25 4.35 4.40
Jabalpur 4.90 4.70 4.60 4.50 4.50 4.25 4.05 3.95 3.95 3.95 4.05 4.05 4.05 4.05 4.05 4.05 4.05 4.05 4.05 4.05 4.05 4.05 4.05 4.05 4.05 4.05 4.05 3.80 3.95 4.10 4.25
Kanpur 5.00 4.86 4.71 4.71 4.71 4.52 4.38 4.38 4.38 4.38 4.52 4.52 4.52 4.52 4.52 4.38 4.38 4.38 4.38 4.38 4.29 4.29 4.29 4.29 4.29 4.29 4.29 4.29 4.29 4.52 4.62
Kolkata 5.30 5.30 5.10 5.10 4.90 4.90 4.90 4.70 4.70 4.75 4.80 4.80 4.85 4.85 4.85 4.85 4.95 4.95 4.95 4.95 4.95 4.95 4.95 4.70 4.70 4.60 4.60 4.70 4.80 5.00 5.10
Lucknow 5.24 5.10 4.95 4.95 4.95 4.76 4.62 4.62 4.62 4.62 4.76 4.76 4.76 4.76 4.76 4.57 4.57 4.57 4.57 4.48 4.43 4.38 4.38 4.38 4.38 4.38 4.38 4.38 4.43 4.57 4.67
Ludhiana 4.50 4.50 4.50 4.21 4.21 4.10 3.80 3.80 3.80 3.80 3.90 3.92 3.92 3.92 3.92 3.92 3.92 3.92 3.92 3.92 3.92 3.92 3.92 3.92 3.92 3.92 3.92 3.92 3.98 4.04 4.22
Mumbai 5.35 5.25 5.10 5.00 4.90 4.80 4.65 4.50 4.50 4.50 4.60 4.70 4.75 4.80 4.80 4.80 4.80 4.80 4.80 4.80 4.80 4.80 4.70 4.65 4.55 4.45 4.35 4.35 4.40 4.50 4.60
Muzaffarpur 5.05 5.05 4.90 4.90 4.80 4.50 4.50 4.50 4.50 4.55 4.55 4.55 4.50 4.45 4.40 4.40 4.40 4.40 4.40 4.40 4.40 4.40 4.45 4.45 4.40 4.40 4.40 4.45 4.45 4.75 4.90
Mysore 5.30 5.10 5.10 4.80 4.80 4.80 4.80 4.80 4.60 4.60 4.60 4.70 4.85 4.85 4.85 4.90 4.90 4.90 4.90 4.90 4.90 4.90 4.70 4.70 4.47 4.47 4.25 4.25 4.25 4.40 4.55
Nagpur 5.10 5.10 4.90 4.70 4.60 4.40 4.40 4.20 4.20 4.20 4.20 4.25 4.35 4.35 4.35 4.35 4.25 4.25 4.25 4.25 4.25 4.25 4.25 4.25 4.10 4.00 4.00 4.00 4.00 4.10 4.40
Namakkal 4.80 4.60 4.60 4.30 4.30 4.30 4.30 4.30 4.30 4.30 4.30 4.35 4.35 4.35 4.35 4.40 4.40 4.45 4.45 4.45 4.45 4.45 4.25 4.25 4.05 4.05 3.85 3.85 3.85 4.00 4.05
Patna 5.05 5.05 4.90 4.90 4.80 4.50 4.50 4.50 4.50 4.55 4.55 4.55 4.50 4.45 4.40 4.40 4.40 4.40 4.40 4.40 4.40 4.40 4.45 4.45 4.40 4.40 4.40 4.45 4.45 4.75 4.90
Pune 5.35 5.25 5.15 5.05 4.95 4.85 4.75 4.65 4.55 4.55 4.55 4.65 4.70 4.75 4.75 4.75 4.75 4.75 4.75 4.75 4.75 4.75 4.70 4.65 4.55 4.45 4.35 4.35 4.35 4.45 4.55
Raipur 4.55 4.56 4.55 4.35 4.35 4.15 4.10 4.00 4.00 4.05 4.15 4.15 4.15 4.15 4.15 4.15 4.15 4.15 4.15 4.15 4.15 4.15 4.15 4.15 4.00 4.00 3.90 3.90 3.90 4.21 4.25
Ranchi 5.81 5.14 5.14 5.14 5.00 5.00 5.00 4.57 4.57 4.57 4.57 4.52 4.52 4.52 4.52 4.52 4.52 4.52 4.52 4.52 4.52 4.52 4.52 4.52 4.52 4.52 4.28 4.28 4.28 4.53 4.67
Surat 5.10 5.10 5.00 4.85 4.70 4.70 4.50 4.35 4.35 4.35 4.35 4.40 4.45 4.50 4.50 4.50 4.50 4.50 4.50 4.50 4.50 4.50 4.40 4.40 4.40 4.40 4.40 4.40 4.40 4.45 4.50
Varanasi 5.00 5.00 4.87 4.87 4.83 4.67 4.50 4.50 4.50 4.50 4.53 4.52 4.53 4.43 4.33 4.33 4.33 4.33 4.33 4.33 4.33 4.33 4.33 4.33 4.33 4.33 4.33 4.40 4.47 4.57 4.77
Vijayawada 5.00 5.00 4.75 4.50 4.25 4.25 4.00 4.10 4.10 4.10 4.25 4.25 4.35 4.40 4.45 4.45 4.45 4.45 4.45 4.45 4.45 4.30 4.20 4.15 3.95 3.95 3.80 3.90 4.00 4.20 4.40
Visakhapatnam 4.65 4.65 4.45 4.45 4.20 4.20 4.20 4.20 4.00 4.05 4.10 4.10 4.10 4.10 4.10 4.10 4.15 4.15 4.15 4.15 4.15 4.15 4.15 4.15 4.00 4.00 4.00 4.00 4.00 4.10 4.30
Warangal 4.52 4.52 4.52 4.22 4.22 4.22 4.22 4.22 4.22 4.22 4.22 4.22 4.22 4.22 4.22 4.22 4.22 4.22 4.22 4.22 4.22 4.22 4.02 4.02 3.82 3.82 3.82 3.82 3.82 4.12 4.17
West Godavari 4.58 4.58 4.40 4.40 4.25 4.25 4.25 4.25 3.95 4.00 4.10 4.10 4.10 4.10 4.10 4.10 4.15 4.15 4.15 4.15 4.15 4.15 4.15 4.15 3.95 3.95 3.80 3.85 3.90 4.05 4.25

Questions about egg rates in March 2026

What was the average egg rate in India in March 2026?

The all-India average NECC egg rate in March 2026 was Rs 4.39 per egg (Rs 131.67 for a tray of 30), the average of 34 markets. That is Rs 0.77 lower than in February.

On which day was the egg rate highest in March 2026?

The all-India average was highest on 1 March 2026 at Rs 4.93 per egg and lowest on 27 March 2026 at Rs 4.12 per egg.

Which market had the cheapest eggs in March 2026?

Ajmer had the lowest monthly average at Rs 3.92 per egg, and Kolkata had the highest at Rs 4.89 per egg.

Which egg rates changed the most in March 2026?

From the first to the last rate of the month, Ranchi fell the most, by Rs 1.14 per egg. 0 markets ended the month higher and 34 lower.

What was the egg rate in Barwala in March 2026?

In March 2026 the Barwala NECC rate averaged Rs 3.99 per egg. It started at Rs 4.48 and ended at Rs 4.30, with a high of Rs 4.48 on 1 March and a low of Rs 3.85 on 6 March.

What was the egg rate in Namakkal in March 2026?

In March 2026 the Namakkal NECC rate averaged Rs 4.29 per egg. It started at Rs 4.80 and ended at Rs 4.05, with a high of Rs 4.80 on 1 March and a low of Rs 3.85 on 27 March.

What was the egg rate in Hyderabad in March 2026?

In March 2026 the Hyderabad NECC rate averaged Rs 4.15 per egg. It started at Rs 4.50 and ended at Rs 4.15, with a high of Rs 4.50 on 1 March and a low of Rs 3.80 on 25 March.

Where these rates come from

Every figure is the rate declared by the National Egg Coordination Committee (NECC) for each market, per 100 eggs, divided by 100 for the price of one egg. The all-India figure for a day is the plain average of all markets, using each market's latest declared rate on that day. NECC rates are wholesale suggested prices; shops add transport and their own costs. This site is not run by NECC.

See today's egg rate in every market in India