Skip to the rates
dailyeggprice.in
All India Barwala Hyderabad Namakkal Delhi Kolkata Monthly

Monthly egg rate report · 34 NECC markets · Full month

Egg rate in February 2026: daily NECC prices

Maintained by Revanth Karra

₹5.16 all-India average for February, one egg ▼ ₹0.58 vs January
Highest day
₹5.33
16 Feb
Lowest day
₹5.01
28 Feb
Cheapest market
₹4.62
Barwala
Dearest market
₹5.73
Chennai

In February 2026 the average NECC egg rate across India was ₹5.16 per egg (₹154.85 for a tray of 30), ₹0.58 lower than in January. The daily average started at ₹5.20 on 1 Feb and ended at ₹5.01 on 28 Feb, down ₹0.19.

Barwala was the cheapest market (₹4.62 average) and Chennai the dearest (₹5.73). Kanpur rose the most (▲ ₹0.24), Chennai fell the most (▼ ₹0.60). 8 markets ended the month higher, 23 lower.

All-India egg rate, day by day

All-India average NECC egg rate, per egg, for each day of February 2026.₹4.96₹5.10₹5.24₹5.384 Feb8 Feb12 Feb16 Feb20 Feb24 Feb28 Feb₹5.01
All-India average NECC egg rate, per egg, for each day of February 2026.₹4.96₹5.10₹5.24₹5.384 Feb10 Feb16 Feb22 Feb28 Feb₹5.01

Every market in February 2026

Monthly summary of NECC egg rates by market, February 2026, rupees per egg
Market Average First Last Change High Low Days
Ahmedabad ₹5.31 ₹5.30 ₹5.15 ▼₹0.15 ₹5.45 ₹5.15 28
Ajmer ₹4.73 ₹4.65 ₹4.50 ▼₹0.15 ₹4.90 ₹4.50 28
Allahabad ₹5.23 ₹5.19 ₹5.24 ▲₹0.05 ₹5.33 ₹5.10 28
Bangalore ₹5.65 ₹5.75 ₹5.30 ▼₹0.45 ₹5.90 ₹5.30 28
Barwala ₹4.62 ₹4.41 ₹4.48 ▲₹0.07 ₹4.75 ₹4.40 28
Berhampur ₹5.00 ₹5.00 ₹4.80 ▼₹0.20 ₹5.30 ₹4.75 28
Bhopal ₹4.99 ₹5.00 ₹4.80 ▼₹0.20 ₹5.20 ₹4.80 28
Chennai ₹5.73 ₹5.80 ₹5.20 ▼₹0.60 ₹6.00 ₹5.20 28
Chittoor ₹5.66 ₹5.73 ₹5.13 ▼₹0.60 ₹5.93 ₹5.13 28
Delhi ₹5.03 ₹4.90 ₹5.00 ▲₹0.10 ₹5.10 ₹4.80 28
East Godavari ₹4.90 ₹5.15 ₹4.80 ▼₹0.35 ₹5.15 ₹4.65 28
Hospet ₹5.05 ₹5.15 ₹4.70 ▼₹0.45 ₹5.30 ₹4.70 28
Hyderabad ₹4.94 ₹5.15 ₹4.70 ▼₹0.45 ₹5.20 ₹4.65 28
Indore ₹5.03 ₹4.90 ₹4.90 ₹0.00 ₹5.20 ₹4.90 28
Jabalpur ₹5.04 ₹5.05 ₹4.90 ▼₹0.15 ₹5.15 ₹4.90 28
Kanpur ₹5.02 ₹4.90 ₹5.14 ▲₹0.24 ₹5.14 ₹4.86 28
Kolkata ₹5.45 ₹5.30 ₹5.30 ₹0.00 ₹5.75 ₹5.15 28
Lucknow ₹5.28 ₹5.24 ₹5.38 ▲₹0.14 ₹5.38 ₹5.14 28
Ludhiana ₹4.66 ₹4.55 ₹4.77 ▲₹0.22 ₹4.77 ₹4.40 28
Mumbai ₹5.62 ₹5.70 ₹5.45 ▼₹0.25 ₹5.85 ₹5.40 28
Muzaffarpur ₹5.10 ₹5.00 ₹5.10 ▲₹0.10 ₹5.25 ₹4.90 28
Mysore ₹5.67 ₹5.77 ₹5.30 ▼₹0.47 ₹5.92 ₹5.30 28
Nagpur ₹5.15 ₹5.10 ₹5.10 ₹0.00 ₹5.30 ₹4.90 28
Namakkal ₹5.22 ₹5.25 ₹4.80 ▼₹0.45 ₹5.40 ₹4.80 28
Patna ₹5.10 ₹5.00 ₹5.10 ▲₹0.10 ₹5.25 ₹4.90 28
Pune ₹5.61 ₹5.70 ₹5.45 ▼₹0.25 ₹5.80 ₹5.45 28
Raipur ₹4.84 ₹4.92 ₹4.80 ▼₹0.12 ₹5.10 ₹4.65 28
Ranchi ₹5.31 ₹5.48 ₹5.28 ▼₹0.20 ₹5.71 ₹5.14 28
Surat ₹5.42 ₹5.45 ₹5.25 ▼₹0.20 ₹5.55 ₹5.20 28
Varanasi ₹5.15 ₹5.17 ₹5.07 ▼₹0.10 ₹5.30 ₹5.00 28
Vijayawada ₹5.15 ₹5.50 ₹5.00 ▼₹0.50 ₹5.50 ₹5.00 28
Visakhapatnam ₹4.96 ₹5.15 ₹4.85 ▼₹0.30 ₹5.15 ₹4.80 28
Warangal ₹4.96 ₹5.17 ₹4.72 ▼₹0.45 ₹5.22 ₹4.67 28
West Godavari ₹4.90 ₹5.15 ₹4.80 ▼₹0.35 ₹5.15 ₹4.65 28

All figures are rupees per egg. Average, high and low use only the days NECC declared a rate.

Daily egg rate, February 2026

Rupees per egg. Each column is a day of the month. A dash means NECC declared no rate for that market that day. Swipe sideways on a phone.

NECC egg rate per egg for each day of February 2026, by market
Market 1 Feb 2 Feb 3 Feb 4 Feb 5 Feb 6 Feb 7 Feb 8 Feb 9 Feb 10 Feb 11 Feb 12 Feb 13 Feb 14 Feb 15 Feb 16 Feb 17 Feb 18 Feb 19 Feb 20 Feb 21 Feb 22 Feb 23 Feb 24 Feb 25 Feb 26 Feb 27 Feb 28 Feb
All India 5.20 5.09 5.09 5.10 5.15 5.18 5.20 5.17 5.12 5.10 5.06 5.07 5.21 5.28 5.30 5.33 5.32 5.31 5.29 5.27 5.17 5.16 5.05 5.04 5.09 5.09 5.09 5.01
Ahmedabad 5.30 5.30 5.30 5.30 5.35 5.40 5.45 5.45 5.30 5.30 5.30 5.30 5.35 5.40 5.45 5.45 5.45 5.45 5.45 5.25 5.25 5.25 5.15 5.15 5.15 5.15 5.15 5.15
Ajmer 4.65 4.70 4.70 4.70 4.85 4.90 4.90 4.70 4.50 4.55 4.55 4.60 4.80 4.83 4.83 4.85 4.85 4.85 4.75 4.75 4.65 4.65 4.65 4.77 4.83 4.83 4.68 4.50
Allahabad 5.19 5.10 5.10 5.19 5.29 5.29 5.29 5.29 5.19 5.14 5.10 5.10 5.24 5.33 5.33 5.33 5.33 5.33 5.24 5.24 5.24 5.24 5.24 5.24 5.24 5.24 5.24 5.24
Bangalore 5.75 5.60 5.60 5.60 5.60 5.60 5.60 5.60 5.60 5.60 5.60 5.60 5.70 5.75 5.80 5.85 5.90 5.90 5.90 5.90 5.70 5.70 5.50 5.50 5.50 5.50 5.50 5.30
Barwala 4.41 4.44 4.48 4.52 4.70 4.74 4.74 4.54 4.40 4.43 4.43 4.47 4.68 4.73 4.73 4.75 4.75 4.75 4.75 4.75 4.75 4.58 4.58 4.65 4.73 4.73 4.73 4.48
Berhampur 5.00 4.82 4.82 4.82 4.90 5.00 5.00 5.00 5.00 5.00 4.75 4.75 5.10 5.20 5.30 5.30 5.10 5.10 5.10 5.10 5.10 5.10 4.95 4.95 4.95 5.00 5.00 4.80
Bhopal 5.00 5.00 5.00 5.00 5.00 5.10 5.10 5.10 5.00 5.00 4.85 4.85 5.00 5.20 5.20 5.20 5.20 5.10 5.10 5.00 4.90 4.90 4.90 4.80 4.80 4.80 4.80 4.80
Chennai 5.80 5.80 5.80 5.70 5.70 5.70 5.70 5.70 5.70 5.70 5.70 5.80 5.90 5.90 5.90 6.00 6.00 6.00 6.00 6.00 5.80 5.80 5.60 5.40 5.40 5.40 5.40 5.20
Chittoor 5.73 5.73 5.73 5.63 5.63 5.63 5.63 5.63 5.63 5.63 5.63 5.73 5.83 5.83 5.83 5.93 5.93 5.93 5.93 5.93 5.73 5.73 5.53 5.33 5.33 5.33 5.33 5.13
Delhi 4.90 4.90 4.90 4.90 5.10 5.10 5.10 5.10 5.00 4.80 4.80 4.80 5.00 5.10 5.10 5.10 5.10 5.10 5.10 5.10 5.10 5.10 5.10 5.10 5.10 5.10 5.10 5.00
East Godavari 5.15 4.67 4.70 4.75 4.80 4.80 4.85 4.85 4.85 4.85 4.85 4.85 4.95 5.05 5.10 5.15 5.15 5.15 5.15 5.15 4.90 4.90 4.65 4.75 4.80 4.80 4.80 4.80
Hospet 5.15 5.00 5.00 5.00 5.00 5.00 5.00 5.00 5.00 5.00 5.00 5.00 5.10 5.15 5.20 5.25 5.30 5.30 5.30 5.30 5.10 5.10 4.90 4.90 4.90 4.90 4.90 4.70
Hyderabad 5.15 4.85 4.85 4.85 4.85 4.90 4.95 4.95 4.95 4.95 4.95 4.95 5.00 5.10 5.15 5.20 5.20 5.20 5.20 5.20 4.95 4.95 4.65 4.65 4.70 4.70 4.70 4.70
Indore 4.90 5.00 5.00 5.00 5.10 5.20 5.20 5.10 4.90 4.90 4.90 5.00 5.10 5.10 5.10 5.10 5.10 5.10 5.05 5.05 5.05 5.05 5.00 5.00 5.00 5.00 5.00 4.90
Jabalpur 5.05 5.05 5.05 5.05 5.05 5.10 5.10 5.10 5.10 5.10 4.95 4.95 5.05 5.15 5.15 5.15 5.15 5.15 5.15 5.15 5.00 5.00 4.90 4.90 4.90 4.90 4.90 4.90
Kanpur 4.90 4.90 4.90 5.00 5.10 5.10 5.10 5.00 4.86 4.86 4.86 4.86 5.00 5.10 5.10 5.10 5.10 5.10 5.00 5.00 5.00 5.00 5.00 5.00 5.14 5.14 5.14 5.14
Kolkata 5.30 5.30 5.30 5.30 5.30 5.45 5.45 5.45 5.35 5.35 5.15 5.15 5.60 5.70 5.75 5.75 5.60 5.50 5.50 5.50 5.50 5.50 5.40 5.50 5.50 5.55 5.55 5.30
Lucknow 5.24 5.24 5.24 5.33 5.33 5.33 5.33 5.24 5.14 5.14 5.14 5.14 5.29 5.33 5.33 5.33 5.33 5.33 5.24 5.24 5.24 5.24 5.24 5.24 5.38 5.38 5.38 5.38
Ludhiana 4.55 4.55 4.55 4.55 4.57 4.73 4.73 4.73 4.55 4.40 4.43 4.43 4.52 4.72 4.72 4.72 4.75 4.75 4.75 4.75 4.75 4.75 4.75 4.75 4.77 4.77 4.77 4.77
Mumbai 5.70 5.60 5.50 5.50 5.55 5.60 5.65 5.70 5.70 5.70 5.60 5.50 5.60 5.70 5.80 5.85 5.85 5.85 5.85 5.70 5.65 5.55 5.45 5.40 5.40 5.45 5.45 5.45
Muzaffarpur 5.00 5.00 5.05 5.10 5.25 5.25 5.25 5.10 4.90 4.95 4.90 4.90 5.10 5.15 5.15 5.20 5.20 5.20 5.15 5.15 5.05 5.05 5.00 5.10 5.20 5.20 5.15 5.10
Mysore 5.77 5.62 5.62 5.62 5.62 5.62 5.62 5.62 5.62 5.62 5.62 5.62 5.72 5.77 5.82 5.87 5.92 5.92 5.92 5.92 5.70 5.70 5.50 5.50 5.50 5.50 5.50 5.30
Nagpur 5.10 5.00 5.00 5.00 5.00 5.10 5.20 5.20 5.30 5.15 5.05 5.05 5.15 5.15 5.25 5.30 5.30 5.30 5.30 5.20 5.20 5.20 5.20 4.90 5.20 5.20 5.20 5.10
Namakkal 5.25 5.25 5.25 5.25 5.25 5.25 5.25 5.25 5.25 5.25 5.25 5.25 5.30 5.30 5.30 5.35 5.40 5.40 5.40 5.40 5.20 5.20 5.00 5.00 5.00 5.00 5.00 4.80
Patna 5.00 5.00 5.05 5.10 5.25 5.25 5.25 5.10 4.90 4.95 4.90 4.90 5.10 5.15 5.15 5.20 5.20 5.20 5.15 5.15 5.05 5.05 5.00 5.10 5.20 5.20 5.15 5.10
Pune 5.70 5.60 5.60 5.50 5.55 5.60 5.65 5.65 5.65 5.65 5.55 5.55 5.60 5.70 5.75 5.80 5.80 5.80 5.80 5.70 5.60 5.55 5.45 5.45 5.45 5.45 5.45 5.45
Raipur 4.92 4.80 4.75 4.76 4.75 4.80 4.75 4.90 4.90 4.70 4.65 4.65 4.90 5.05 5.10 5.10 5.10 5.00 4.85 4.85 4.85 4.85 4.65 4.70 4.80 4.80 4.85 4.80
Ranchi 5.48 5.42 5.28 5.14 5.28 5.28 5.28 5.28 5.28 5.28 5.23 5.23 5.71 5.71 5.48 5.48 5.38 5.38 5.28 5.14 5.14 5.14 5.14 5.14 5.28 5.28 5.28 5.28
Surat 5.45 5.45 5.45 5.45 5.45 5.50 5.55 5.55 5.55 5.45 5.45 5.40 5.40 5.45 5.50 5.50 5.55 5.55 5.55 5.45 5.35 5.35 5.25 5.20 5.20 5.20 5.25 5.25
Varanasi 5.17 5.00 5.00 5.10 5.17 5.23 5.23 5.17 5.10 5.00 5.00 5.00 5.17 5.23 5.23 5.23 5.23 5.23 5.17 5.17 5.17 5.17 5.17 5.14 5.30 5.30 5.17 5.07
Vijayawada 5.50 5.00 5.00 5.00 5.05 5.05 5.15 5.15 5.15 5.15 5.15 5.15 5.25 5.25 5.25 5.25 5.25 5.25 5.25 5.30 5.30 5.30 5.00 5.00 5.00 5.00 5.00 5.00
Visakhapatnam 5.15 4.90 4.90 4.90 4.90 4.90 4.90 4.90 4.90 4.90 4.90 4.90 4.90 5.05 5.10 5.15 5.15 5.15 5.15 5.15 5.00 5.00 4.80 4.80 4.85 4.85 4.85 4.85
Warangal 5.17 4.87 4.87 4.87 4.87 4.92 4.97 4.97 4.97 4.97 4.97 4.97 5.02 5.12 5.17 5.22 5.22 5.22 5.22 5.22 4.97 4.97 4.67 4.67 4.72 4.72 4.72 4.72
West Godavari 5.15 4.67 4.70 4.75 4.80 4.80 4.85 4.85 4.85 4.85 4.85 4.85 4.95 5.05 5.10 5.15 5.15 5.15 5.15 5.15 4.90 4.90 4.65 4.75 4.80 4.80 4.80 4.80

Questions about egg rates in February 2026

What was the average egg rate in India in February 2026?

The all-India average NECC egg rate in February 2026 was Rs 5.16 per egg (Rs 154.85 for a tray of 30), the average of 34 markets. That is Rs 0.58 lower than in January.

On which day was the egg rate highest in February 2026?

The all-India average was highest on 16 February 2026 at Rs 5.33 per egg and lowest on 28 February 2026 at Rs 5.01 per egg.

Which market had the cheapest eggs in February 2026?

Barwala had the lowest monthly average at Rs 4.62 per egg, and Chennai had the highest at Rs 5.73 per egg.

Which egg rates changed the most in February 2026?

From the first to the last rate of the month, Kanpur rose the most, by Rs 0.24 per egg, and Chennai fell the most, by Rs 0.60 per egg. 8 markets ended the month higher and 23 lower.

What was the egg rate in Barwala in February 2026?

In February 2026 the Barwala NECC rate averaged Rs 4.62 per egg. It started at Rs 4.41 and ended at Rs 4.48, with a high of Rs 4.75 on 16 February and a low of Rs 4.40 on 9 February.

What was the egg rate in Namakkal in February 2026?

In February 2026 the Namakkal NECC rate averaged Rs 5.22 per egg. It started at Rs 5.25 and ended at Rs 4.80, with a high of Rs 5.40 on 17 February and a low of Rs 4.80 on 28 February.

What was the egg rate in Hyderabad in February 2026?

In February 2026 the Hyderabad NECC rate averaged Rs 4.94 per egg. It started at Rs 5.15 and ended at Rs 4.70, with a high of Rs 5.20 on 16 February and a low of Rs 4.65 on 23 February.

Where these rates come from

Every figure is the rate declared by the National Egg Coordination Committee (NECC) for each market, per 100 eggs, divided by 100 for the price of one egg. The all-India figure for a day is the plain average of all markets, using each market's latest declared rate on that day. NECC rates are wholesale suggested prices; shops add transport and their own costs. This site is not run by NECC.

See today's egg rate in every market in India