Monthly egg rate report · 34 NECC markets · Full month
Egg rate in January 2026: daily NECC prices
Maintained by Revanth Karra
- Highest day
- ₹6.67
- 1 Jan
- Lowest day
- ₹5.09
- 23 Jan
- Cheapest market
- ₹5.35
- Barwala
- Dearest market
- ₹6.12
- Pune
In January 2026 the average NECC egg rate across India was ₹5.75 per egg (₹172.37 for a tray of 30). The daily average started at ₹6.67 on 1 Jan and ended at ₹5.24 on 31 Jan, down ₹1.43.
Barwala was the cheapest market (₹5.35 average) and Pune the dearest (₹6.12). Patna fell the most (▼ ₹2.00). 0 markets ended the month higher, 34 lower.
All-India egg rate, day by day
Every market in January 2026
| Market | Average | First | Last | Change | High | Low | Days |
|---|---|---|---|---|---|---|---|
| Ahmedabad | ₹5.98 | ₹6.80 | ₹5.30 | ▼₹1.50 | ₹6.80 | ₹5.30 | 31 |
| Ajmer | ₹5.48 | ₹6.40 | ₹4.50 | ▼₹1.90 | ₹6.40 | ₹4.50 | 31 |
| Allahabad | ₹5.86 | ₹6.95 | ₹5.24 | ▼₹1.71 | ₹6.95 | ₹5.14 | 31 |
| Bangalore | ₹6.03 | ₹7.05 | ₹5.75 | ▼₹1.30 | ₹7.05 | ₹5.50 | 31 |
| Barwala | ₹5.35 | ₹6.30 | ₹4.38 | ▼₹1.92 | ₹6.30 | ₹4.38 | 31 |
| Berhampur | ₹5.55 | ₹6.40 | ₹5.00 | ▼₹1.40 | ₹6.40 | ₹4.80 | 31 |
| Bhopal | ₹5.61 | ₹6.40 | ₹5.25 | ▼₹1.15 | ₹6.40 | ₹5.00 | 31 |
| Chennai | ₹6.03 | ₹7.10 | ₹5.80 | ▼₹1.30 | ₹7.10 | ₹5.30 | 31 |
| Chittoor | ₹5.96 | ₹7.03 | ₹5.73 | ▼₹1.30 | ₹7.03 | ₹5.23 | 31 |
| Delhi | ₹5.82 | ₹6.80 | ₹5.20 | ▼₹1.60 | ₹6.80 | ₹5.20 | 31 |
| East Godavari | ₹5.45 | ₹6.20 | ₹5.15 | ▼₹1.05 | ₹6.25 | ₹4.75 | 31 |
| Hospet | ₹5.43 | ₹6.45 | ₹5.15 | ▼₹1.30 | ₹6.45 | ₹4.90 | 31 |
| Hyderabad | ₹5.40 | ₹6.30 | ₹5.15 | ▼₹1.15 | ₹6.30 | ₹4.70 | 31 |
| Indore | ₹5.58 | ₹6.50 | ₹4.90 | ▼₹1.60 | ₹6.50 | ₹4.90 | 31 |
| Jabalpur | ₹5.62 | ₹6.45 | ₹5.05 | ▼₹1.40 | ₹6.45 | ₹5.00 | 31 |
| Kanpur | ₹5.77 | ₹6.81 | ₹4.90 | ▼₹1.91 | ₹6.81 | ₹4.90 | 31 |
| Kolkata | ₹5.98 | ₹6.85 | ₹5.30 | ▼₹1.55 | ₹6.85 | ₹5.30 | 31 |
| Lucknow | ₹6.06 | ₹7.00 | ₹5.38 | ▼₹1.62 | ₹7.00 | ₹5.38 | 31 |
| Ludhiana | ₹5.46 | ₹6.30 | ₹4.93 | ▼₹1.37 | ₹6.30 | ₹4.85 | 31 |
| Mumbai | ₹6.07 | ₹7.00 | ₹5.80 | ▼₹1.20 | ₹7.00 | ₹5.45 | 31 |
| Muzaffarpur | ₹5.98 | ₹7.00 | ₹5.00 | ▼₹2.00 | ₹7.00 | ₹5.00 | 31 |
| Mysore | ₹6.05 | ₹7.06 | ₹5.77 | ▼₹1.29 | ₹7.06 | ₹5.50 | 31 |
| Nagpur | ₹5.62 | ₹6.50 | ₹5.30 | ▼₹1.20 | ₹6.50 | ₹4.90 | 31 |
| Namakkal | ₹5.55 | ₹6.40 | ₹5.25 | ▼₹1.15 | ₹6.40 | ₹5.00 | 31 |
| Patna | ₹5.98 | ₹7.00 | ₹5.00 | ▼₹2.00 | ₹7.00 | ₹5.00 | 31 |
| Pune | ₹6.12 | ₹6.95 | ₹5.75 | ▼₹1.20 | ₹6.95 | ₹5.50 | 31 |
| Raipur | ₹5.56 | ₹6.20 | ₹5.07 | ▼₹1.13 | ₹6.20 | ₹4.95 | 31 |
| Ranchi | ₹6.03 | ₹6.95 | ₹5.48 | ▼₹1.47 | ₹6.95 | ₹4.95 | 31 |
| Surat | ₹6.01 | ₹6.90 | ₹5.45 | ▼₹1.45 | ₹6.90 | ₹5.30 | 31 |
| Varanasi | ₹5.98 | ₹7.07 | ₹5.17 | ▼₹1.90 | ₹7.07 | ₹5.17 | 31 |
| Vijayawada | ₹5.67 | ₹6.60 | ₹5.50 | ▼₹1.10 | ₹6.60 | ₹5.00 | 31 |
| Visakhapatnam | ₹5.46 | ₹6.60 | ₹5.15 | ▼₹1.45 | ₹6.60 | ₹4.75 | 31 |
| Warangal | ₹5.42 | ₹6.32 | ₹5.17 | ▼₹1.15 | ₹6.32 | ₹4.72 | 31 |
| West Godavari | ₹5.45 | ₹6.20 | ₹5.15 | ▼₹1.05 | ₹6.25 | ₹4.75 | 31 |
All figures are rupees per egg. Average, high and low use only the days NECC declared a rate.
Daily egg rate, January 2026
Rupees per egg. Each column is a day of the month. A dash means NECC declared no rate for that market that day. Swipe sideways on a phone.
| Market | 1 Jan | 2 Jan | 3 Jan | 4 Jan | 5 Jan | 6 Jan | 7 Jan | 8 Jan | 9 Jan | 10 Jan | 11 Jan | 12 Jan | 13 Jan | 14 Jan | 15 Jan | 16 Jan | 17 Jan | 18 Jan | 19 Jan | 20 Jan | 21 Jan | 22 Jan | 23 Jan | 24 Jan | 25 Jan | 26 Jan | 27 Jan | 28 Jan | 29 Jan | 30 Jan | 31 Jan |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All India | 6.67 | 6.64 | 6.57 | 6.52 | 6.43 | 6.29 | 6.19 | 6.12 | 6.05 | 6.01 | 5.98 | 5.89 | 5.86 | 5.85 | 5.81 | 5.74 | 5.67 | 5.50 | 5.40 | 5.30 | 5.22 | 5.12 | 5.09 | 5.11 | 5.18 | 5.26 | 5.35 | 5.38 | 5.37 | 5.30 | 5.24 |
| Ahmedabad | 6.80 | 6.80 | 6.80 | 6.60 | 6.60 | 6.40 | 6.40 | 6.40 | 6.40 | 6.40 | 6.40 | 6.40 | 6.40 | 6.40 | 6.40 | 6.10 | 5.80 | 5.50 | 5.50 | 5.50 | 5.30 | 5.30 | 5.30 | 5.35 | 5.40 | 5.45 | 5.50 | 5.55 | 5.55 | 5.30 | 5.30 |
| Ajmer | 6.40 | 6.40 | 6.40 | 6.15 | 6.05 | 6.05 | 5.95 | 5.95 | 5.95 | 5.95 | 5.95 | 5.95 | 5.95 | 5.95 | 5.70 | 5.40 | 5.22 | 5.22 | 5.07 | 4.90 | 4.90 | 4.70 | 4.70 | 4.80 | 4.90 | 5.01 | 5.05 | 5.05 | 4.90 | 4.75 | 4.50 |
| Allahabad | 6.95 | 6.86 | 6.76 | 6.67 | 6.57 | 6.48 | 6.38 | 6.29 | 6.19 | 6.10 | 6.10 | 6.00 | 5.95 | 5.95 | 5.90 | 5.81 | 5.71 | 5.71 | 5.62 | 5.47 | 5.38 | 5.24 | 5.14 | 5.24 | 5.29 | 5.38 | 5.38 | 5.38 | 5.38 | 5.29 | 5.24 |
| Bangalore | 7.05 | 7.05 | 6.85 | 6.85 | 6.65 | 6.65 | 6.45 | 6.25 | 6.05 | 6.05 | 6.05 | 6.05 | 6.05 | 6.05 | 6.05 | 6.05 | 6.05 | 5.75 | 5.50 | 5.50 | 5.50 | 5.50 | 5.50 | 5.55 | 5.60 | 5.65 | 5.70 | 5.70 | 5.75 | 5.75 | 5.75 |
| Barwala | 6.30 | 6.30 | 6.30 | 6.30 | 5.85 | 5.85 | 5.85 | 5.85 | 5.65 | 5.60 | 5.60 | 5.60 | 5.60 | 5.60 | 5.36 | 5.30 | 5.17 | 5.17 | 5.17 | 4.85 | 4.85 | 4.85 | 4.85 | 4.85 | 4.85 | 4.92 | 4.95 | 4.95 | 4.62 | 4.44 | 4.38 |
| Berhampur | 6.40 | 6.40 | 6.30 | 6.30 | 6.20 | 6.10 | 6.10 | 5.90 | 5.90 | 5.90 | 5.70 | 5.70 | 5.70 | 5.60 | 5.60 | 5.60 | 5.50 | 5.30 | 5.20 | 5.15 | 5.00 | 5.00 | 4.80 | 4.80 | 4.90 | 5.15 | 5.25 | 5.25 | 5.25 | 5.00 | 5.00 |
| Bhopal | 6.40 | 6.20 | 6.20 | 6.20 | 6.20 | 6.20 | 6.00 | 6.00 | 6.00 | 6.00 | 5.80 | 5.80 | 5.80 | 5.80 | 5.70 | 5.50 | 5.50 | 5.30 | 5.30 | 5.10 | 5.10 | 5.00 | 5.00 | 5.00 | 5.10 | 5.25 | 5.30 | 5.40 | 5.40 | 5.25 | 5.25 |
| Chennai | 7.10 | 7.10 | 7.00 | 6.90 | 6.90 | 6.70 | 6.50 | 6.30 | 6.10 | 6.10 | 6.10 | 6.10 | 5.90 | 5.90 | 5.90 | 5.90 | 5.90 | 5.90 | 5.70 | 5.50 | 5.30 | 5.30 | 5.30 | 5.30 | 5.50 | 5.70 | 5.80 | 5.80 | 5.80 | 5.80 | 5.80 |
| Chittoor | 7.03 | 7.03 | 6.93 | 6.83 | 6.83 | 6.63 | 6.43 | 6.23 | 6.03 | 6.03 | 6.03 | 6.03 | 5.83 | 5.83 | 5.83 | 5.83 | 5.83 | 5.83 | 5.63 | 5.43 | 5.23 | 5.23 | 5.23 | 5.23 | 5.43 | 5.63 | 5.73 | 5.73 | 5.73 | 5.73 | 5.73 |
| Delhi | 6.80 | 6.80 | 6.60 | 6.50 | 6.50 | 6.50 | 6.25 | 6.25 | 6.25 | 6.25 | 6.25 | 6.00 | 6.00 | 6.00 | 5.95 | 5.80 | 5.80 | 5.60 | 5.50 | 5.40 | 5.40 | 5.20 | 5.20 | 5.20 | 5.20 | 5.20 | 5.20 | 5.20 | 5.20 | 5.20 | 5.20 |
| East Godavari | 6.20 | 6.25 | 6.25 | 6.25 | 6.25 | 5.85 | 5.85 | 5.85 | 5.85 | 5.85 | 5.85 | 5.50 | 5.50 | 5.50 | 5.50 | 5.50 | 5.50 | 5.15 | 5.15 | 4.95 | 4.95 | 4.75 | 4.75 | 4.75 | 4.80 | 4.90 | 5.05 | 5.15 | 5.15 | 5.15 | 5.15 |
| Hospet | 6.45 | 6.45 | 6.25 | 6.25 | 6.05 | 6.05 | 5.85 | 5.65 | 5.45 | 5.45 | 5.45 | 5.45 | 5.45 | 5.45 | 5.45 | 5.45 | 5.45 | 5.15 | 4.90 | 4.90 | 4.90 | 4.90 | 4.90 | 4.95 | 5.00 | 5.05 | 5.10 | 5.10 | 5.15 | 5.15 | 5.15 |
| Hyderabad | 6.30 | 6.30 | 6.30 | 6.10 | 6.00 | 5.80 | 5.80 | 5.80 | 5.60 | 5.60 | 5.60 | 5.40 | 5.40 | 5.40 | 5.40 | 5.40 | 5.40 | 5.10 | 5.00 | 5.00 | 5.00 | 4.70 | 4.70 | 4.75 | 4.85 | 4.95 | 5.05 | 5.10 | 5.15 | 5.15 | 5.15 |
| Indore | 6.50 | 6.40 | 6.40 | 6.40 | 6.30 | 6.10 | 6.00 | 5.90 | 5.90 | 5.85 | 5.85 | 5.75 | 5.75 | 5.75 | 5.60 | 5.50 | 5.50 | 5.30 | 5.20 | 5.10 | 5.10 | 5.00 | 4.90 | 4.95 | 5.10 | 5.20 | 5.25 | 5.25 | 5.15 | 5.00 | 4.90 |
| Jabalpur | 6.45 | 6.45 | 6.45 | 6.25 | 6.25 | 6.25 | 6.00 | 6.00 | 6.00 | 6.00 | 5.80 | 5.80 | 5.80 | 5.80 | 5.70 | 5.55 | 5.55 | 5.35 | 5.35 | 5.10 | 5.10 | 5.00 | 5.00 | 5.00 | 5.05 | 5.20 | 5.25 | 5.25 | 5.25 | 5.25 | 5.05 |
| Kanpur | 6.81 | 6.81 | 6.67 | 6.67 | 6.67 | 6.43 | 6.29 | 6.14 | 6.14 | 6.14 | 6.14 | 6.00 | 6.00 | 6.00 | 5.90 | 5.71 | 5.71 | 5.57 | 5.48 | 5.48 | 5.24 | 5.00 | 5.00 | 5.05 | 5.10 | 5.14 | 5.19 | 5.19 | 5.19 | 5.19 | 4.90 |
| Kolkata | 6.85 | 6.75 | 6.75 | 6.75 | 6.50 | 6.50 | 6.50 | 6.35 | 6.35 | 6.35 | 6.15 | 6.15 | 6.00 | 6.00 | 6.00 | 6.00 | 5.80 | 5.80 | 5.60 | 5.60 | 5.40 | 5.40 | 5.40 | 5.40 | 5.45 | 5.55 | 5.75 | 5.80 | 5.80 | 5.30 | 5.30 |
| Lucknow | 7.00 | 7.00 | 6.86 | 6.86 | 6.86 | 6.67 | 6.52 | 6.38 | 6.38 | 6.38 | 6.38 | 6.19 | 6.19 | 6.19 | 6.10 | 6.00 | 6.00 | 5.81 | 5.71 | 5.62 | 5.52 | 5.52 | 5.52 | 5.52 | 5.50 | 5.57 | 5.57 | 5.57 | 5.57 | 5.57 | 5.38 |
| Ludhiana | 6.30 | 6.30 | 6.30 | 6.30 | 6.02 | 6.02 | 5.85 | 5.85 | 5.85 | 5.85 | 5.65 | 5.65 | 5.65 | 5.65 | 5.65 | 5.50 | 5.30 | 5.20 | 5.20 | 5.20 | 5.00 | 4.85 | 4.85 | 4.85 | 4.85 | 4.85 | 4.92 | 4.93 | 4.93 | 4.93 | 4.93 |
| Mumbai | 7.00 | 6.90 | 6.85 | 6.85 | 6.70 | 6.60 | 6.45 | 6.35 | 6.35 | 6.25 | 6.25 | 6.15 | 6.10 | 6.05 | 6.05 | 6.00 | 6.00 | 5.90 | 5.80 | 5.70 | 5.60 | 5.45 | 5.45 | 5.45 | 5.45 | 5.55 | 5.65 | 5.75 | 5.80 | 5.80 | 5.80 |
| Muzaffarpur | 7.00 | 7.00 | 6.90 | 6.90 | 6.90 | 6.45 | 6.45 | 6.45 | 6.45 | 6.25 | 6.25 | 6.25 | 6.25 | 6.25 | 6.20 | 6.00 | 5.80 | 5.80 | 5.80 | 5.60 | 5.45 | 5.20 | 5.25 | 5.25 | 5.30 | 5.45 | 5.45 | 5.50 | 5.40 | 5.30 | 5.00 |
| Mysore | 7.06 | 7.06 | 7.06 | 7.06 | 6.75 | 6.70 | 6.45 | 6.25 | 6.03 | 6.03 | 6.03 | 6.03 | 6.05 | 6.05 | 6.05 | 6.05 | 6.05 | 5.75 | 5.50 | 5.50 | 5.50 | 5.50 | 5.50 | 5.55 | 5.60 | 5.67 | 5.72 | 5.72 | 5.77 | 5.77 | 5.77 |
| Nagpur | 6.50 | 6.50 | 6.50 | 6.45 | 6.45 | 6.15 | 6.00 | 6.00 | 5.90 | 5.90 | 5.80 | 5.80 | 5.60 | 5.60 | 5.60 | 5.60 | 5.50 | 5.40 | 5.40 | 5.30 | 5.20 | 5.00 | 4.90 | 4.90 | 5.00 | 4.90 | 5.10 | 5.30 | 5.30 | 5.30 | 5.30 |
| Namakkal | 6.40 | 6.40 | 6.40 | 6.40 | 6.20 | 6.20 | 6.00 | 5.80 | 5.60 | 5.60 | 5.60 | 5.60 | 5.60 | 5.60 | 5.60 | 5.60 | 5.60 | 5.30 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.05 | 5.10 | 5.15 | 5.20 | 5.20 | 5.25 | 5.25 | 5.25 |
| Patna | 7.00 | 7.00 | 6.90 | 6.90 | 6.90 | 6.45 | 6.45 | 6.45 | 6.45 | 6.25 | 6.25 | 6.25 | 6.25 | 6.25 | 6.20 | 6.00 | 5.80 | 5.80 | 5.80 | 5.60 | 5.45 | 5.20 | 5.25 | 5.25 | 5.30 | 5.45 | 5.45 | 5.50 | 5.40 | 5.30 | 5.00 |
| Pune | 6.95 | 6.95 | 6.90 | 6.85 | 6.75 | 6.65 | 6.45 | 6.45 | 6.35 | 6.35 | 6.35 | 6.25 | 6.20 | 6.15 | 6.15 | 6.10 | 6.05 | 6.00 | 5.90 | 5.80 | 5.70 | 5.60 | 5.50 | 5.50 | 5.55 | 5.60 | 5.65 | 5.70 | 5.75 | 5.75 | 5.75 |
| Raipur | 6.20 | 6.20 | 6.20 | 6.20 | 6.20 | 6.10 | 5.95 | 6.00 | 6.00 | 5.70 | 5.70 | 5.60 | 5.55 | 5.55 | 5.55 | 5.50 | 5.45 | 5.45 | 5.20 | 5.15 | 4.95 | 4.95 | 5.47 | 4.95 | 5.05 | 5.15 | 5.27 | 5.35 | 5.35 | 5.27 | 5.07 |
| Ranchi | 6.95 | 6.95 | 6.67 | 6.67 | 6.67 | 6.57 | 6.67 | 6.47 | 6.47 | 6.19 | 6.19 | 6.19 | 6.09 | 6.00 | 6.00 | 6.00 | 5.95 | 5.72 | 5.72 | 5.72 | 5.62 | 5.71 | 4.95 | 5.48 | 5.48 | 5.48 | 5.71 | 5.71 | 5.86 | 5.48 | 5.48 |
| Surat | 6.90 | 6.90 | 6.80 | 6.80 | 6.60 | 6.40 | 6.40 | 6.40 | 6.40 | 6.40 | 6.40 | 6.40 | 6.40 | 6.40 | 6.25 | 6.10 | 5.90 | 5.70 | 5.60 | 5.60 | 5.40 | 5.30 | 5.30 | 5.30 | 5.30 | 5.35 | 5.45 | 5.55 | 5.55 | 5.55 | 5.45 |
| Varanasi | 7.07 | 6.83 | 6.77 | 6.67 | 6.67 | 6.50 | 6.50 | 6.50 | 6.33 | 6.33 | 6.23 | 6.17 | 6.17 | 6.10 | 6.10 | 6.00 | 5.90 | 5.83 | 5.73 | 5.67 | 5.57 | 5.40 | 5.33 | 5.33 | 5.40 | 5.43 | 5.47 | 5.47 | 5.33 | 5.33 | 5.17 |
| Vijayawada | 6.60 | 6.60 | 6.40 | 6.20 | 6.20 | 6.20 | 6.10 | 6.10 | 6.00 | 6.00 | 6.00 | 5.75 | 5.75 | 5.75 | 5.75 | 5.75 | 5.50 | 5.25 | 5.10 | 5.00 | 5.00 | 5.00 | 5.00 | 5.05 | 5.10 | 5.25 | 5.50 | 5.50 | 5.50 | 5.50 | 5.50 |
| Visakhapatnam | 6.60 | 6.35 | 6.10 | 6.10 | 6.10 | 5.85 | 5.85 | 5.85 | 5.85 | 5.85 | 5.85 | 5.50 | 5.50 | 5.50 | 5.50 | 5.50 | 5.50 | 5.15 | 5.15 | 5.00 | 5.00 | 4.75 | 4.75 | 4.75 | 4.80 | 4.90 | 5.10 | 5.15 | 5.15 | 5.15 | 5.15 |
| Warangal | 6.32 | 6.32 | 6.32 | 6.12 | 6.02 | 5.82 | 5.82 | 5.82 | 5.62 | 5.62 | 5.62 | 5.42 | 5.42 | 5.42 | 5.42 | 5.42 | 5.42 | 5.12 | 5.02 | 5.02 | 5.02 | 4.72 | 4.72 | 4.77 | 4.87 | 4.97 | 5.07 | 5.12 | 5.17 | 5.17 | 5.17 |
| West Godavari | 6.20 | 6.25 | 6.25 | 6.25 | 6.25 | 5.85 | 5.85 | 5.85 | 5.85 | 5.85 | 5.85 | 5.50 | 5.50 | 5.50 | 5.50 | 5.50 | 5.50 | 5.15 | 5.15 | 4.95 | 4.95 | 4.75 | 4.75 | 4.75 | 4.80 | 4.90 | 5.05 | 5.15 | 5.15 | 5.15 | 5.15 |
Questions about egg rates in January 2026
What was the average egg rate in India in January 2026?
The all-India average NECC egg rate in January 2026 was Rs 5.75 per egg (Rs 172.37 for a tray of 30), the average of 34 markets.
On which day was the egg rate highest in January 2026?
The all-India average was highest on 1 January 2026 at Rs 6.67 per egg and lowest on 23 January 2026 at Rs 5.09 per egg.
Which market had the cheapest eggs in January 2026?
Barwala had the lowest monthly average at Rs 5.35 per egg, and Pune had the highest at Rs 6.12 per egg.
Which egg rates changed the most in January 2026?
From the first to the last rate of the month, Patna fell the most, by Rs 2.00 per egg. 0 markets ended the month higher and 34 lower.
What was the egg rate in Barwala in January 2026?
In January 2026 the Barwala NECC rate averaged Rs 5.35 per egg. It started at Rs 6.30 and ended at Rs 4.38, with a high of Rs 6.30 on 1 January and a low of Rs 4.38 on 31 January.
What was the egg rate in Namakkal in January 2026?
In January 2026 the Namakkal NECC rate averaged Rs 5.55 per egg. It started at Rs 6.40 and ended at Rs 5.25, with a high of Rs 6.40 on 1 January and a low of Rs 5.00 on 19 January.
What was the egg rate in Hyderabad in January 2026?
In January 2026 the Hyderabad NECC rate averaged Rs 5.40 per egg. It started at Rs 6.30 and ended at Rs 5.15, with a high of Rs 6.30 on 1 January and a low of Rs 4.70 on 22 January.
Where these rates come from
Every figure is the rate declared by the National Egg Coordination Committee (NECC) for each market, per 100 eggs, divided by 100 for the price of one egg. The all-India figure for a day is the plain average of all markets, using each market's latest declared rate on that day. NECC rates are wholesale suggested prices; shops add transport and their own costs. This site is not run by NECC.