Skip to the rates
dailyeggprice.in
All India Barwala Hyderabad Namakkal Delhi Kolkata Monthly

Monthly egg rate report · 34 NECC markets · Full month

Egg rate in April 2026: daily NECC prices

Maintained by Revanth Karra

₹5.07 all-India average for April, one egg ▲ ₹0.68 vs March
Highest day
₹5.51
15 Apr
Lowest day
₹4.49
5 Apr
Cheapest market
₹4.67
Hospet
Dearest market
₹5.57
Kolkata

In April 2026 the average NECC egg rate across India was ₹5.07 per egg (₹151.96 for a tray of 30), ₹0.68 higher than in March. The daily average started at ₹4.50 on 1 Apr and ended at ₹5.34 on 30 Apr, up ₹0.84.

Hospet was the cheapest market (₹4.67 average) and Kolkata the dearest (₹5.57). Namakkal rose the most (▲ ₹1.25). 34 markets ended the month higher, 0 lower.

All-India egg rate, day by day

All-India average NECC egg rate, per egg, for each day of April 2026.₹4.34₹4.78₹5.22₹5.665 Apr10 Apr15 Apr20 Apr25 Apr30 Apr₹5.34
All-India average NECC egg rate, per egg, for each day of April 2026.₹4.34₹4.78₹5.22₹5.666 Apr12 Apr18 Apr24 Apr30 Apr₹5.34

Every market in April 2026

Monthly summary of NECC egg rates by market, April 2026, rupees per egg
Market Average First Last Change High Low Days
Ahmedabad ₹5.09 ₹4.55 ₹5.35 ▲₹0.80 ₹5.35 ₹4.55 30
Ajmer ₹4.68 ₹4.25 ₹4.85 ▲₹0.60 ₹5.25 ₹4.07 30
Allahabad ₹5.24 ₹4.81 ₹5.43 ▲₹0.62 ₹5.67 ₹4.71 30
Bangalore ₹5.27 ₹4.55 ₹5.80 ▲₹1.25 ₹5.80 ₹4.55 30
Barwala ₹4.79 ₹4.33 ₹4.91 ▲₹0.58 ₹5.30 ₹4.33 30
Berhampur ₹5.03 ₹4.55 ₹5.30 ▲₹0.75 ₹5.50 ₹4.55 30
Bhopal ₹4.87 ₹4.35 ₹5.15 ▲₹0.80 ₹5.40 ₹4.20 30
Chennai ₹5.35 ₹4.70 ₹5.90 ▲₹1.20 ₹5.90 ₹4.70 30
Chittoor ₹5.28 ₹4.63 ₹5.83 ▲₹1.20 ₹5.83 ₹4.63 30
Delhi ₹5.12 ₹4.60 ₹5.15 ▲₹0.55 ₹5.55 ₹4.60 30
East Godavari ₹4.84 ₹4.30 ₹5.10 ▲₹0.80 ₹5.30 ₹4.30 30
Hospet ₹4.67 ₹3.95 ₹5.20 ▲₹1.25 ₹5.20 ₹3.95 30
Hyderabad ₹4.85 ₹4.20 ₹5.25 ▲₹1.05 ₹5.25 ₹4.20 30
Indore ₹4.88 ₹4.40 ₹5.00 ▲₹0.60 ₹5.40 ₹4.30 30
Jabalpur ₹4.93 ₹4.30 ₹5.20 ▲₹0.90 ₹5.50 ₹4.20 30
Kanpur ₹5.00 ₹4.62 ₹5.00 ▲₹0.38 ₹5.48 ₹4.52 30
Kolkata ₹5.57 ₹5.15 ₹5.85 ▲₹0.70 ₹5.90 ₹5.15 30
Lucknow ₹5.16 ₹4.67 ₹5.23 ▲₹0.56 ₹5.60 ₹4.62 30
Ludhiana ₹4.78 ₹4.32 ₹4.90 ▲₹0.58 ₹5.26 ₹4.32 30
Mumbai ₹5.40 ₹4.70 ₹5.70 ▲₹1.00 ₹5.95 ₹4.70 30
Muzaffarpur ₹5.40 ₹4.95 ₹5.55 ▲₹0.60 ₹5.90 ₹4.95 30
Mysore ₹5.35 ₹4.60 ₹5.85 ▲₹1.25 ₹5.85 ₹4.60 30
Nagpur ₹5.11 ₹4.40 ₹5.40 ▲₹1.00 ₹5.75 ₹4.30 30
Namakkal ₹4.72 ₹4.05 ₹5.30 ▲₹1.25 ₹5.30 ₹4.05 30
Patna ₹5.40 ₹4.95 ₹5.55 ▲₹0.60 ₹5.90 ₹4.95 30
Pune ₹5.41 ₹4.65 ₹5.80 ▲₹1.15 ₹5.85 ₹4.65 30
Raipur ₹4.83 ₹4.25 ₹5.05 ▲₹0.80 ₹5.50 ₹4.10 30
Ranchi ₹5.34 ₹4.67 ₹5.71 ▲₹1.04 ₹5.81 ₹4.67 30
Surat ₹5.11 ₹4.55 ₹5.35 ▲₹0.80 ₹5.50 ₹4.55 30
Varanasi ₹5.23 ₹4.77 ₹5.40 ▲₹0.63 ₹5.67 ₹4.60 30
Vijayawada ₹4.96 ₹4.50 ₹5.10 ▲₹0.60 ₹5.60 ₹4.50 30
Visakhapatnam ₹4.87 ₹4.35 ₹5.10 ▲₹0.75 ₹5.30 ₹4.35 30
Warangal ₹4.87 ₹4.22 ₹5.27 ▲₹1.05 ₹5.27 ₹4.22 30
West Godavari ₹4.84 ₹4.30 ₹5.10 ▲₹0.80 ₹5.30 ₹4.30 30

All figures are rupees per egg. Average, high and low use only the days NECC declared a rate.

Daily egg rate, April 2026

Rupees per egg. Each column is a day of the month. A dash means NECC declared no rate for that market that day. Swipe sideways on a phone.

NECC egg rate per egg for each day of April 2026, by market
Market 1 Apr 2 Apr 3 Apr 4 Apr 5 Apr 6 Apr 7 Apr 8 Apr 9 Apr 10 Apr 11 Apr 12 Apr 13 Apr 14 Apr 15 Apr 16 Apr 17 Apr 18 Apr 19 Apr 20 Apr 21 Apr 22 Apr 23 Apr 24 Apr 25 Apr 26 Apr 27 Apr 28 Apr 29 Apr 30 Apr
All India 4.50 4.51 4.50 4.49 4.49 4.49 4.57 4.62 4.68 4.75 4.89 5.15 5.36 5.48 5.51 5.50 5.42 5.33 5.27 5.26 5.26 5.33 5.37 5.38 5.36 5.31 5.27 5.28 5.31 5.34
Ahmedabad 4.55 4.55 4.55 4.55 4.55 4.55 4.60 4.70 4.75 4.85 5.00 5.20 5.30 5.35 5.35 5.35 5.35 5.35 5.35 5.35 5.35 5.35 5.35 5.35 5.35 5.35 5.35 5.35 5.35 5.35
Ajmer 4.25 4.15 4.07 4.17 4.17 4.17 4.50 4.53 4.55 4.64 4.78 5.15 5.25 5.25 5.20 5.00 4.80 4.70 4.60 4.60 4.75 4.90 4.90 4.80 4.70 4.65 4.65 4.75 4.85 4.85
Allahabad 4.81 4.81 4.76 4.71 4.71 4.71 4.86 4.90 5.00 5.10 5.24 5.43 5.67 5.67 5.67 5.67 5.52 5.38 5.33 5.33 5.33 5.38 5.43 5.48 5.38 5.38 5.38 5.38 5.43 5.43
Bangalore 4.55 4.55 4.55 4.55 4.55 4.55 4.55 4.55 4.65 4.70 4.80 5.05 5.30 5.60 5.65 5.70 5.70 5.70 5.70 5.70 5.70 5.70 5.75 5.75 5.75 5.75 5.75 5.75 5.75 5.80
Barwala 4.33 4.33 4.33 4.33 4.33 4.33 4.51 4.55 4.59 4.66 4.78 5.15 5.30 5.30 5.30 4.95 4.87 4.87 4.87 4.87 4.87 4.99 5.03 5.03 5.03 4.75 4.75 4.83 4.91 4.91
Berhampur 4.55 4.55 4.55 4.55 4.55 4.55 4.55 4.60 4.60 4.65 4.80 5.10 5.30 5.45 5.50 5.50 5.40 5.20 5.15 5.15 5.10 5.25 5.35 5.35 5.35 5.20 5.20 5.20 5.25 5.30
Bhopal 4.35 4.35 4.35 4.20 4.20 4.20 4.35 4.45 4.50 4.65 4.75 5.05 5.35 5.40 5.40 5.40 5.25 5.25 4.90 4.90 4.90 4.90 5.10 5.10 5.10 5.10 5.10 5.10 5.15 5.15
Chennai 4.70 4.70 4.70 4.70 4.70 4.70 4.70 4.70 4.80 4.80 4.95 5.20 5.45 5.65 5.65 5.75 5.75 5.75 5.75 5.75 5.75 5.75 5.75 5.75 5.75 5.75 5.75 5.75 5.75 5.90
Chittoor 4.63 4.63 4.63 4.63 4.63 4.63 4.63 4.63 4.73 4.73 4.88 5.13 5.38 5.58 5.58 5.68 5.68 5.68 5.68 5.68 5.68 5.68 5.68 5.68 5.68 5.68 5.68 5.68 5.68 5.83
Delhi 4.60 4.60 4.60 4.60 4.60 4.60 4.85 4.90 4.90 5.00 5.20 5.48 5.55 5.55 5.55 5.55 5.55 5.30 5.20 5.20 5.20 5.30 5.30 5.30 5.30 5.30 5.05 5.05 5.15 5.15
East Godavari 4.30 4.35 4.35 4.35 4.35 4.35 4.35 4.40 4.45 4.50 4.60 4.85 5.10 5.25 5.30 5.30 5.30 5.00 4.95 4.95 4.95 5.05 5.15 5.15 5.15 5.15 4.95 5.00 5.05 5.10
Hospet 3.95 3.95 3.95 3.95 3.95 3.95 3.95 3.95 4.05 4.10 4.20 4.45 4.70 5.00 5.05 5.10 5.10 5.10 5.10 5.10 5.10 5.10 5.15 5.15 5.15 5.15 5.15 5.15 5.15 5.20
Hyderabad 4.20 4.20 4.20 4.20 4.20 4.20 4.20 4.20 4.30 4.40 4.50 4.75 5.00 5.10 5.20 5.25 5.25 5.25 5.25 5.25 5.25 5.25 5.25 5.25 5.25 5.25 5.25 5.25 5.25 5.25
Indore 4.40 4.35 4.30 4.40 4.40 4.40 4.55 4.60 4.65 4.70 4.80 5.30 5.40 5.40 5.40 5.20 5.10 5.00 4.90 4.90 5.00 5.20 5.20 5.00 4.90 4.90 4.90 5.00 5.05 5.00
Jabalpur 4.30 4.30 4.20 4.20 4.20 4.20 4.35 4.40 4.50 4.50 4.70 5.00 5.35 5.45 5.50 5.50 5.50 5.25 5.15 5.15 5.15 5.25 5.25 5.25 5.25 5.25 5.15 5.15 5.15 5.20
Kanpur 4.62 4.62 4.52 4.52 4.52 4.52 4.71 4.81 4.90 5.00 5.19 5.38 5.48 5.48 5.48 5.48 5.24 5.00 5.00 5.00 5.00 5.14 5.14 5.14 5.00 5.00 5.00 5.00 5.00 5.00
Kolkata 5.15 5.15 5.15 5.15 5.15 5.15 5.15 5.20 5.25 5.30 5.40 5.65 5.80 5.90 5.90 5.90 5.75 5.70 5.70 5.70 5.70 5.80 5.90 5.90 5.90 5.70 5.70 5.75 5.80 5.85
Lucknow 4.67 4.67 4.62 4.62 4.62 4.62 4.90 4.90 5.00 5.05 5.24 5.50 5.60 5.60 5.60 5.60 5.47 5.33 5.23 5.23 5.23 5.33 5.33 5.33 5.23 5.23 5.23 5.23 5.23 5.23
Ludhiana 4.32 4.32 4.32 4.32 4.32 4.32 4.32 4.47 4.52 4.63 4.70 4.93 5.24 5.26 5.26 5.26 5.26 4.85 4.85 4.85 4.85 4.90 5.05 5.05 5.05 4.80 4.80 4.80 4.85 4.90
Mumbai 4.70 4.80 4.80 4.80 4.80 4.80 4.80 4.80 4.85 4.95 5.05 5.20 5.35 5.55 5.75 5.85 5.95 5.95 5.95 5.85 5.75 5.75 5.75 5.80 5.80 5.80 5.80 5.70 5.70 5.70
Muzaffarpur 4.95 4.95 4.95 4.95 4.95 4.95 5.10 5.15 5.20 5.25 5.40 5.80 5.90 5.90 5.90 5.90 5.40 5.40 5.40 5.40 5.40 5.60 5.65 5.65 5.55 5.45 5.35 5.45 5.55 5.55
Mysore 4.60 4.60 4.60 4.60 4.60 4.60 4.60 4.60 4.75 4.80 4.95 5.20 5.50 5.75 5.80 5.80 5.80 5.80 5.80 5.80 5.80 5.80 5.80 5.80 5.80 5.80 5.80 5.80 5.80 5.85
Nagpur 4.40 4.40 4.40 4.30 4.30 4.40 4.40 4.50 4.60 4.60 4.80 4.90 5.30 5.70 5.70 5.70 5.70 5.50 5.40 5.40 5.40 5.40 5.50 5.75 5.75 5.50 5.50 5.40 5.40 5.40
Namakkal 4.05 4.05 4.05 4.05 4.05 4.05 4.05 4.05 4.15 4.20 4.30 4.55 4.80 5.00 5.05 5.10 5.10 5.10 5.10 5.10 5.10 5.10 5.10 5.10 5.10 5.10 5.20 5.20 5.20 5.30
Patna 4.95 4.95 4.95 4.95 4.95 4.95 5.10 5.15 5.20 5.25 5.40 5.80 5.90 5.90 5.90 5.90 5.40 5.40 5.40 5.40 5.40 5.60 5.65 5.65 5.55 5.45 5.35 5.45 5.55 5.55
Pune 4.65 4.70 4.70 4.70 4.70 4.70 4.75 4.80 4.85 4.95 5.05 5.25 5.45 5.65 5.75 5.85 5.85 5.85 5.85 5.85 5.85 5.85 5.85 5.85 5.85 5.85 5.85 5.80 5.80 5.80
Raipur 4.25 4.30 4.30 4.30 4.10 4.10 4.10 4.35 4.35 4.35 4.70 5.00 5.00 5.45 5.50 5.50 5.40 5.25 5.00 5.00 5.00 5.05 5.05 5.20 5.20 5.20 4.95 4.95 5.00 5.05
Ranchi 4.67 4.67 4.76 4.76 4.76 4.76 4.76 4.86 4.86 4.95 5.10 5.62 5.72 5.81 5.81 5.71 5.61 5.61 5.61 5.48 5.48 5.62 5.71 5.72 5.72 5.61 5.61 5.61 5.61 5.71
Surat 4.55 4.55 4.55 4.55 4.55 4.55 4.60 4.70 4.75 4.85 5.00 5.20 5.30 5.50 5.50 5.50 5.50 5.50 5.35 5.35 5.35 5.35 5.35 5.35 5.35 5.35 5.35 5.35 5.35 5.35
Varanasi 4.77 4.77 4.67 4.60 4.60 4.67 4.90 4.97 5.07 5.13 5.27 5.50 5.67 5.67 5.67 5.67 5.57 5.48 5.33 5.33 5.33 5.40 5.43 5.43 5.43 5.27 5.27 5.33 5.40 5.40
Vijayawada 4.50 4.50 4.50 4.50 4.50 4.50 4.55 4.60 4.60 4.70 4.80 5.00 5.50 5.50 5.60 5.50 5.40 5.25 5.10 5.00 5.00 5.00 5.10 5.10 5.10 5.10 5.00 5.00 5.05 5.10
Visakhapatnam 4.35 4.40 4.40 4.40 4.40 4.40 4.40 4.45 4.50 4.55 4.65 4.85 5.10 5.25 5.30 5.30 5.30 5.10 5.00 5.00 5.00 5.10 5.20 5.20 5.20 5.20 5.00 5.00 5.05 5.10
Warangal 4.22 4.22 4.22 4.22 4.22 4.22 4.22 4.22 4.32 4.42 4.52 4.77 5.02 5.12 5.22 5.27 5.27 5.27 5.27 5.27 5.27 5.27 5.27 5.27 5.27 5.27 5.27 5.27 5.27 5.27
West Godavari 4.30 4.35 4.35 4.35 4.35 4.35 4.35 4.40 4.45 4.50 4.60 4.85 5.10 5.25 5.30 5.30 5.30 5.00 4.95 4.95 4.95 5.05 5.15 5.15 5.15 5.15 4.95 5.00 5.05 5.10

Questions about egg rates in April 2026

What was the average egg rate in India in April 2026?

The all-India average NECC egg rate in April 2026 was Rs 5.07 per egg (Rs 151.96 for a tray of 30), the average of 34 markets. That is Rs 0.68 higher than in March.

On which day was the egg rate highest in April 2026?

The all-India average was highest on 15 April 2026 at Rs 5.51 per egg and lowest on 5 April 2026 at Rs 4.49 per egg.

Which market had the cheapest eggs in April 2026?

Hospet had the lowest monthly average at Rs 4.67 per egg, and Kolkata had the highest at Rs 5.57 per egg.

Which egg rates changed the most in April 2026?

From the first to the last rate of the month, Namakkal rose the most, by Rs 1.25 per egg. 34 markets ended the month higher and 0 lower.

What was the egg rate in Barwala in April 2026?

In April 2026 the Barwala NECC rate averaged Rs 4.79 per egg. It started at Rs 4.33 and ended at Rs 4.91, with a high of Rs 5.30 on 13 April and a low of Rs 4.33 on 1 April.

What was the egg rate in Namakkal in April 2026?

In April 2026 the Namakkal NECC rate averaged Rs 4.72 per egg. It started at Rs 4.05 and ended at Rs 5.30, with a high of Rs 5.30 on 30 April and a low of Rs 4.05 on 1 April.

What was the egg rate in Hyderabad in April 2026?

In April 2026 the Hyderabad NECC rate averaged Rs 4.85 per egg. It started at Rs 4.20 and ended at Rs 5.25, with a high of Rs 5.25 on 16 April and a low of Rs 4.20 on 1 April.

Where these rates come from

Every figure is the rate declared by the National Egg Coordination Committee (NECC) for each market, per 100 eggs, divided by 100 for the price of one egg. The all-India figure for a day is the plain average of all markets, using each market's latest declared rate on that day. NECC rates are wholesale suggested prices; shops add transport and their own costs. This site is not run by NECC.

See today's egg rate in every market in India