Skip to the rates
dailyeggprice.in
All India Barwala Hyderabad Namakkal Delhi Kolkata Monthly

Monthly egg rate report · 34 NECC markets · Full month

Egg rate in May 2026: daily NECC prices

Maintained by Revanth Karra

₹5.50 all-India average for May, one egg ▲ ₹0.43 vs April
Highest day
₹5.71
31 May
Lowest day
₹5.33
7 May
Cheapest market
₹4.98
Ajmer
Dearest market
₹6.14
Chennai

In May 2026 the average NECC egg rate across India was ₹5.50 per egg (₹164.96 for a tray of 30), ₹0.43 higher than in April. The daily average started at ₹5.36 on 1 May and ended at ₹5.71 on 31 May, up ₹0.36.

Ajmer was the cheapest market (₹4.98 average) and Chennai the dearest (₹6.14). Vijayawada rose the most (▲ ₹0.65). 34 markets ended the month higher, 0 lower.

All-India egg rate, day by day

All-India average NECC egg rate, per egg, for each day of May 2026.₹5.27₹5.44₹5.60₹5.771 May6 May11 May16 May21 May26 May31 May₹5.71
All-India average NECC egg rate, per egg, for each day of May 2026.₹5.27₹5.44₹5.60₹5.773 May10 May17 May24 May31 May₹5.71

Every market in May 2026

Monthly summary of NECC egg rates by market, May 2026, rupees per egg
Market Average First Last Change High Low Days
Ahmedabad ₹5.45 ₹5.35 ₹5.70 ▲₹0.35 ₹5.70 ₹5.35 31
Ajmer ₹4.98 ₹4.80 ₹5.15 ▲₹0.35 ₹5.15 ₹4.75 31
Allahabad ₹5.54 ₹5.43 ₹5.71 ▲₹0.28 ₹5.71 ₹5.38 31
Bangalore ₹5.99 ₹5.80 ₹6.20 ▲₹0.40 ₹6.20 ₹5.80 31
Barwala ₹5.05 ₹4.91 ₹5.18 ▲₹0.27 ₹5.20 ₹4.91 31
Berhampur ₹5.45 ₹5.40 ₹5.65 ▲₹0.25 ₹5.65 ₹5.25 31
Bhopal ₹5.23 ₹5.15 ₹5.50 ▲₹0.35 ₹5.50 ₹5.00 31
Chennai ₹6.14 ₹5.90 ₹6.35 ▲₹0.45 ₹6.35 ₹5.90 31
Chittoor ₹6.07 ₹5.83 ₹6.28 ▲₹0.45 ₹6.28 ₹5.83 31
Delhi ₹5.35 ₹5.15 ₹5.45 ▲₹0.30 ₹5.50 ₹5.15 31
East Godavari ₹5.21 ₹5.15 ₹5.40 ▲₹0.25 ₹5.40 ₹5.00 31
Hospet ₹5.39 ₹5.20 ₹5.60 ▲₹0.40 ₹5.60 ₹5.20 31
Hyderabad ₹5.28 ₹5.25 ₹5.55 ▲₹0.30 ₹5.55 ₹5.05 31
Indore ₹5.23 ₹5.00 ₹5.40 ▲₹0.40 ₹5.40 ₹5.00 31
Jabalpur ₹5.31 ₹5.20 ₹5.55 ▲₹0.35 ₹5.55 ₹5.10 31
Kanpur ₹5.26 ₹5.00 ₹5.48 ▲₹0.48 ₹5.48 ₹5.00 31
Kolkata ₹5.96 ₹5.90 ₹6.15 ▲₹0.25 ₹6.15 ₹5.75 31
Lucknow ₹5.47 ₹5.23 ₹5.57 ▲₹0.34 ₹5.67 ₹5.23 31
Ludhiana ₹5.04 ₹4.90 ₹5.14 ▲₹0.24 ₹5.20 ₹4.90 31
Mumbai ₹5.89 ₹5.75 ₹6.20 ▲₹0.45 ₹6.20 ₹5.60 31
Muzaffarpur ₹5.67 ₹5.55 ₹5.80 ▲₹0.25 ₹5.80 ₹5.50 31
Mysore ₹6.06 ₹5.85 ₹6.30 ▲₹0.45 ₹6.30 ₹5.85 31
Nagpur ₹5.60 ₹5.45 ₹6.00 ▲₹0.55 ₹6.00 ₹5.30 31
Namakkal ₹5.52 ₹5.30 ₹5.70 ▲₹0.40 ₹5.70 ₹5.30 31
Patna ₹5.67 ₹5.55 ₹5.80 ▲₹0.25 ₹5.80 ₹5.50 31
Pune ₹5.88 ₹5.80 ₹6.20 ▲₹0.40 ₹6.20 ₹5.70 31
Raipur ₹5.23 ₹5.05 ₹5.50 ▲₹0.45 ₹5.50 ₹4.95 31
Ranchi ₹5.82 ₹5.81 ₹5.95 ▲₹0.14 ₹6.71 ₹5.62 31
Surat ₹5.57 ₹5.35 ₹5.90 ▲₹0.55 ₹5.90 ₹5.35 31
Varanasi ₹5.53 ₹5.40 ₹5.67 ▲₹0.27 ₹5.67 ₹5.33 31
Vijayawada ₹5.36 ₹5.15 ₹5.80 ▲₹0.65 ₹5.80 ₹5.00 31
Visakhapatnam ₹5.25 ₹5.15 ₹5.40 ▲₹0.25 ₹5.40 ₹5.15 31
Warangal ₹5.30 ₹5.27 ₹5.57 ▲₹0.30 ₹5.57 ₹5.07 31
West Godavari ₹5.21 ₹5.15 ₹5.40 ▲₹0.25 ₹5.40 ₹5.00 31

All figures are rupees per egg. Average, high and low use only the days NECC declared a rate.

Daily egg rate, May 2026

Rupees per egg. Each column is a day of the month. A dash means NECC declared no rate for that market that day. Swipe sideways on a phone.

NECC egg rate per egg for each day of May 2026, by market
Market 1 May 2 May 3 May 4 May 5 May 6 May 7 May 8 May 9 May 10 May 11 May 12 May 13 May 14 May 15 May 16 May 17 May 18 May 19 May 20 May 21 May 22 May 23 May 24 May 25 May 26 May 27 May 28 May 29 May 30 May 31 May
All India 5.36 5.38 5.38 5.38 5.38 5.37 5.33 5.35 5.36 5.42 5.47 5.51 5.51 5.52 5.51 5.48 5.52 5.56 5.56 5.51 5.49 5.49 5.52 5.59 5.59 5.62 5.63 5.64 5.64 5.67 5.71
Ahmedabad 5.35 5.35 5.35 5.35 5.35 5.35 5.35 5.35 5.35 5.35 5.40 5.45 5.45 5.45 5.45 5.45 5.45 5.50 5.50 5.50 5.50 5.50 5.50 5.50 5.50 5.50 5.50 5.50 5.50 5.60 5.70
Ajmer 4.80 4.80 4.75 4.75 4.85 4.85 4.85 4.90 4.95 5.07 5.10 5.10 5.10 5.10 5.00 5.00 5.15 5.15 5.05 5.00 4.90 4.90 4.95 5.02 5.02 5.02 5.02 5.02 5.02 5.12 5.15
Allahabad 5.43 5.43 5.43 5.38 5.38 5.38 5.43 5.43 5.48 5.52 5.57 5.62 5.62 5.62 5.57 5.52 5.62 5.62 5.62 5.62 5.62 5.52 5.52 5.57 5.57 5.57 5.57 5.57 5.57 5.62 5.71
Bangalore 5.80 5.90 5.90 5.90 5.90 5.90 5.90 5.90 5.90 5.90 5.90 5.90 5.90 5.90 5.90 5.90 5.95 6.00 6.00 6.00 6.00 6.00 6.00 6.05 6.10 6.15 6.20 6.20 6.20 6.20 6.20
Barwala 4.91 4.91 4.91 4.91 4.91 4.91 4.91 4.94 5.01 5.12 5.18 5.18 5.18 5.18 5.18 5.18 5.20 5.20 5.05 5.02 5.02 5.02 5.02 5.02 5.02 5.02 5.02 5.02 5.05 5.10 5.18
Berhampur 5.40 5.40 5.40 5.40 5.40 5.30 5.25 5.30 5.30 5.45 5.45 5.50 5.50 5.50 5.50 5.45 5.50 5.50 5.50 5.35 5.35 5.35 5.45 5.45 5.50 5.50 5.55 5.60 5.60 5.60 5.65
Bhopal 5.15 5.15 5.15 5.15 5.15 5.15 5.15 5.15 5.00 5.10 5.15 5.20 5.20 5.20 5.20 5.10 5.10 5.20 5.30 5.20 5.05 5.05 5.25 5.35 5.45 5.45 5.45 5.45 5.45 5.45 5.50
Chennai 5.90 6.00 6.00 6.00 6.00 6.00 6.00 6.00 6.00 6.00 6.00 6.00 6.00 6.00 6.00 6.10 6.20 6.25 6.25 6.25 6.25 6.25 6.25 6.30 6.35 6.35 6.35 6.35 6.35 6.35 6.35
Chittoor 5.83 5.93 5.93 5.93 5.93 5.93 5.93 5.93 5.93 5.93 5.93 5.93 5.93 5.93 5.93 6.03 6.13 6.18 6.18 6.18 6.18 6.18 6.18 6.23 6.28 6.28 6.28 6.28 6.28 6.28 6.28
Delhi 5.15 5.15 5.15 5.15 5.15 5.15 5.15 5.20 5.30 5.40 5.50 5.50 5.50 5.50 5.50 5.40 5.40 5.40 5.40 5.40 5.40 5.40 5.40 5.40 5.40 5.40 5.40 5.40 5.40 5.40 5.45
East Godavari 5.15 5.15 5.15 5.15 5.15 5.15 5.00 5.05 5.05 5.10 5.20 5.30 5.30 5.30 5.30 5.20 5.25 5.30 5.30 5.10 5.10 5.10 5.20 5.25 5.30 5.30 5.30 5.35 5.35 5.35 5.40
Hospet 5.20 5.30 5.30 5.30 5.30 5.30 5.30 5.30 5.30 5.30 5.30 5.30 5.30 5.30 5.30 5.30 5.35 5.40 5.40 5.40 5.40 5.40 5.40 5.45 5.50 5.55 5.60 5.60 5.60 5.60 5.60
Hyderabad 5.25 5.25 5.25 5.25 5.25 5.25 5.05 5.05 5.05 5.05 5.10 5.15 5.15 5.15 5.15 5.15 5.20 5.25 5.30 5.30 5.30 5.30 5.35 5.40 5.45 5.50 5.55 5.55 5.55 5.55 5.55
Indore 5.00 5.00 5.00 5.00 5.10 5.10 5.10 5.15 5.20 5.30 5.35 5.35 5.35 5.35 5.25 5.25 5.35 5.35 5.25 5.25 5.15 5.15 5.25 5.30 5.30 5.30 5.30 5.30 5.30 5.40 5.40
Jabalpur 5.20 5.10 5.10 5.10 5.10 5.10 5.10 5.10 5.10 5.20 5.35 5.35 5.35 5.35 5.35 5.25 5.25 5.35 5.35 5.35 5.35 5.35 5.40 5.45 5.50 5.50 5.50 5.50 5.50 5.50 5.55
Kanpur 5.00 5.00 5.00 5.00 5.00 5.00 5.00 5.19 5.29 5.38 5.48 5.48 5.48 5.48 5.48 5.38 5.38 5.38 5.38 5.38 5.24 5.24 5.24 5.24 5.24 5.24 5.24 5.24 5.24 5.33 5.48
Kolkata 5.90 5.90 5.90 5.90 5.90 5.90 5.75 5.80 5.80 5.85 5.95 6.05 6.05 6.05 6.05 5.95 6.00 6.05 5.90 5.90 5.85 5.85 5.95 5.95 6.00 6.00 6.05 6.10 6.10 6.10 6.15
Lucknow 5.23 5.23 5.23 5.23 5.23 5.23 5.23 5.33 5.40 5.50 5.67 5.67 5.67 5.67 5.67 5.52 5.67 5.60 5.60 5.60 5.52 5.52 5.52 5.52 5.46 5.46 5.46 5.46 5.46 5.47 5.57
Ludhiana 4.90 4.90 4.90 4.90 4.90 4.90 4.90 4.90 4.94 5.03 5.16 5.16 5.16 5.16 5.16 5.16 5.18 5.20 5.20 5.20 5.02 5.02 5.02 5.02 5.02 5.02 5.02 5.02 5.02 5.06 5.14
Mumbai 5.75 5.80 5.85 5.85 5.85 5.85 5.75 5.70 5.60 5.60 5.65 5.75 5.80 5.80 5.80 5.80 5.80 5.85 5.90 5.90 5.90 5.90 5.95 6.00 6.05 6.10 6.15 6.20 6.20 6.20 6.20
Muzaffarpur 5.55 5.55 5.50 5.50 5.50 5.50 5.50 5.55 5.60 5.70 5.80 5.80 5.80 5.80 5.80 5.80 5.80 5.80 5.77 5.65 5.65 5.65 5.65 5.65 5.65 5.65 5.65 5.65 5.65 5.75 5.80
Mysore 5.85 5.95 5.95 5.95 5.95 5.95 5.95 5.95 5.95 5.95 5.95 5.95 5.95 5.95 5.95 5.95 6.02 6.10 6.10 6.10 6.10 6.10 6.10 6.15 6.20 6.25 6.30 6.30 6.30 6.30 6.30
Nagpur 5.45 5.50 5.50 5.50 5.50 5.50 5.40 5.30 5.30 5.35 5.35 5.55 5.60 5.60 5.60 5.40 5.40 5.40 5.65 5.65 5.65 5.65 5.70 5.75 5.75 5.90 5.90 5.90 5.90 5.90 6.00
Namakkal 5.30 5.40 5.40 5.40 5.40 5.40 5.40 5.40 5.40 5.40 5.40 5.40 5.40 5.40 5.40 5.50 5.55 5.60 5.60 5.60 5.60 5.60 5.60 5.65 5.70 5.70 5.70 5.70 5.70 5.70 5.70
Patna 5.55 5.55 5.50 5.50 5.50 5.50 5.50 5.55 5.60 5.70 5.80 5.80 5.80 5.80 5.80 5.80 5.80 5.80 5.77 5.65 5.65 5.65 5.65 5.65 5.65 5.65 5.65 5.65 5.65 5.75 5.80
Pune 5.80 5.80 5.80 5.80 5.80 5.80 5.75 5.75 5.70 5.70 5.70 5.75 5.75 5.75 5.75 5.75 5.80 5.85 5.90 5.90 5.90 5.90 5.95 6.00 6.05 6.10 6.15 6.15 6.15 6.15 6.20
Raipur 5.05 5.10 5.10 5.10 5.10 5.10 5.10 4.95 4.95 5.00 5.15 5.15 5.15 5.15 5.15 5.25 5.25 5.35 5.35 5.20 5.20 5.25 5.25 5.25 5.50 5.50 5.50 5.50 5.50 5.50 5.50
Ranchi 5.81 5.81 5.81 5.81 5.81 5.71 5.62 5.71 5.71 5.71 5.71 5.71 5.71 5.86 5.86 5.86 5.86 5.86 5.86 5.71 5.71 5.71 5.71 6.71 5.71 5.85 5.85 5.85 5.90 5.95 5.95
Surat 5.35 5.40 5.40 5.35 5.40 5.40 5.40 5.40 5.40 5.40 5.40 5.45 5.50 5.50 5.50 5.50 5.50 5.55 5.60 5.60 5.65 5.65 5.65 5.75 5.80 5.85 5.85 5.85 5.85 5.85 5.90
Varanasi 5.40 5.40 5.33 5.33 5.33 5.33 5.43 5.50 5.50 5.60 5.67 5.67 5.67 5.62 5.57 5.57 5.67 5.67 5.67 5.60 5.60 5.50 5.50 5.50 5.50 5.50 5.55 5.55 5.50 5.57 5.67
Vijayawada 5.15 5.25 5.30 5.35 5.25 5.15 5.00 5.05 5.05 5.15 5.25 5.35 5.35 5.35 5.35 5.20 5.30 5.35 5.50 5.25 5.25 5.25 5.25 5.50 5.60 5.65 5.70 5.75 5.75 5.80 5.80
Visakhapatnam 5.15 5.15 5.15 5.15 5.15 5.15 5.15 5.15 5.15 5.15 5.25 5.35 5.35 5.35 5.35 5.25 5.25 5.30 5.30 5.20 5.20 5.20 5.25 5.25 5.30 5.30 5.30 5.35 5.35 5.35 5.40
Warangal 5.27 5.27 5.27 5.27 5.27 5.27 5.07 5.07 5.07 5.07 5.12 5.17 5.17 5.17 5.17 5.17 5.22 5.27 5.32 5.32 5.32 5.32 5.37 5.42 5.47 5.52 5.57 5.57 5.57 5.57 5.57
West Godavari 5.15 5.15 5.15 5.15 5.15 5.15 5.00 5.05 5.05 5.10 5.20 5.30 5.30 5.30 5.30 5.20 5.25 5.30 5.30 5.10 5.10 5.10 5.20 5.25 5.30 5.30 5.30 5.35 5.35 5.35 5.40

Questions about egg rates in May 2026

What was the average egg rate in India in May 2026?

The all-India average NECC egg rate in May 2026 was Rs 5.50 per egg (Rs 164.96 for a tray of 30), the average of 34 markets. That is Rs 0.43 higher than in April.

On which day was the egg rate highest in May 2026?

The all-India average was highest on 31 May 2026 at Rs 5.71 per egg and lowest on 7 May 2026 at Rs 5.33 per egg.

Which market had the cheapest eggs in May 2026?

Ajmer had the lowest monthly average at Rs 4.98 per egg, and Chennai had the highest at Rs 6.14 per egg.

Which egg rates changed the most in May 2026?

From the first to the last rate of the month, Vijayawada rose the most, by Rs 0.65 per egg. 34 markets ended the month higher and 0 lower.

What was the egg rate in Barwala in May 2026?

In May 2026 the Barwala NECC rate averaged Rs 5.05 per egg. It started at Rs 4.91 and ended at Rs 5.18, with a high of Rs 5.20 on 17 May and a low of Rs 4.91 on 1 May.

What was the egg rate in Namakkal in May 2026?

In May 2026 the Namakkal NECC rate averaged Rs 5.52 per egg. It started at Rs 5.30 and ended at Rs 5.70, with a high of Rs 5.70 on 25 May and a low of Rs 5.30 on 1 May.

What was the egg rate in Hyderabad in May 2026?

In May 2026 the Hyderabad NECC rate averaged Rs 5.28 per egg. It started at Rs 5.25 and ended at Rs 5.55, with a high of Rs 5.55 on 27 May and a low of Rs 5.05 on 7 May.

Where these rates come from

Every figure is the rate declared by the National Egg Coordination Committee (NECC) for each market, per 100 eggs, divided by 100 for the price of one egg. The all-India figure for a day is the plain average of all markets, using each market's latest declared rate on that day. NECC rates are wholesale suggested prices; shops add transport and their own costs. This site is not run by NECC.

See today's egg rate in every market in India