Monthly egg rate report · 34 NECC markets · Full month
Egg rate in October 2026: daily NECC prices
Maintained by Revanth Karra
- Highest day
- ₹6.35
- 31 Oct
- Lowest day
- ₹5.60
- 5 Oct
- Cheapest market
- ₹5.40
- Hospet
- Dearest market
- ₹6.37
- Kolkata
In October 2026 the average NECC egg rate across India was ₹5.86 per egg (₹175.91 for a tray of 30), ₹0.13 higher than in September. The daily average started at ₹5.75 on 1 Oct and ended at ₹6.35 on 31 Oct, up ₹0.60.
Hospet was the cheapest market (₹5.40 average) and Kolkata the dearest (₹6.37). Barwala rose the most (▲ ₹0.92). 34 markets ended the month higher, 0 lower.
All-India egg rate, day by day
Every market in October 2026
| Market | Average | First | Last | Change | High | Low | Days |
|---|---|---|---|---|---|---|---|
| Ahmedabad | ₹5.85 | ₹5.80 | ₹6.25 | ▲₹0.45 | ₹6.25 | ₹5.70 | 31 |
| Ajmer | ₹5.54 | ₹5.35 | ₹6.20 | ▲₹0.85 | ₹6.20 | ₹5.15 | 31 |
| Allahabad | ₹6.07 | ₹5.95 | ₹6.62 | ▲₹0.67 | ₹6.62 | ₹5.71 | 31 |
| Bangalore | ₹6.00 | ₹5.85 | ₹6.35 | ▲₹0.50 | ₹6.35 | ₹5.85 | 31 |
| Barwala | ₹5.55 | ₹5.28 | ₹6.20 | ▲₹0.92 | ₹6.20 | ₹5.22 | 31 |
| Berhampur | ₹5.95 | ₹5.85 | ₹6.35 | ▲₹0.50 | ₹6.35 | ₹5.70 | 31 |
| Bhopal | ₹5.77 | ₹5.55 | ₹6.40 | ▲₹0.85 | ₹6.40 | ₹5.55 | 31 |
| Chennai | ₹6.18 | ₹6.00 | ₹6.60 | ▲₹0.60 | ₹6.60 | ₹6.00 | 31 |
| Chittoor | ₹6.11 | ₹5.93 | ₹6.53 | ▲₹0.60 | ₹6.53 | ₹5.93 | 31 |
| Delhi | ₹5.89 | ₹5.80 | ₹6.40 | ▲₹0.60 | ₹6.40 | ₹5.50 | 31 |
| East Godavari | ₹5.68 | ₹5.65 | ₹6.05 | ▲₹0.40 | ₹6.05 | ₹5.35 | 31 |
| Hospet | ₹5.40 | ₹5.25 | ₹5.75 | ▲₹0.50 | ₹5.75 | ₹5.25 | 31 |
| Hyderabad | ₹5.48 | ₹5.40 | ₹5.95 | ▲₹0.55 | ₹5.95 | ₹5.10 | 31 |
| Indore | ₹5.71 | ₹5.55 | ₹6.30 | ▲₹0.75 | ₹6.30 | ₹5.50 | 31 |
| Jabalpur | ₹5.64 | ₹5.40 | ₹6.20 | ▲₹0.80 | ₹6.20 | ₹5.40 | 31 |
| Kanpur | ₹6.01 | ₹5.81 | ₹6.62 | ▲₹0.81 | ₹6.62 | ₹5.67 | 31 |
| Kolkata | ₹6.37 | ₹6.30 | ₹6.85 | ▲₹0.55 | ₹6.85 | ₹6.05 | 31 |
| Lucknow | ₹6.05 | ₹6.00 | ₹6.67 | ▲₹0.67 | ₹6.67 | ₹5.67 | 31 |
| Ludhiana | ₹5.62 | ₹5.61 | ₹6.10 | ▲₹0.49 | ₹6.10 | ₹5.35 | 31 |
| Mumbai | ₹6.09 | ₹6.05 | ₹6.40 | ▲₹0.35 | ₹6.40 | ₹5.80 | 31 |
| Muzaffarpur | ₹6.13 | ₹6.00 | ₹6.75 | ▲₹0.75 | ₹6.75 | ₹5.80 | 31 |
| Mysore | ₹6.22 | ₹6.00 | ₹6.55 | ▲₹0.55 | ₹6.55 | ₹6.00 | 31 |
| Nagpur | ₹5.78 | ₹5.70 | ₹6.35 | ▲₹0.65 | ₹6.35 | ₹5.50 | 31 |
| Namakkal | ₹5.54 | ₹5.40 | ₹5.90 | ▲₹0.50 | ₹5.90 | ₹5.40 | 31 |
| Patna | ₹6.13 | ₹6.00 | ₹6.75 | ▲₹0.75 | ₹6.75 | ₹5.80 | 31 |
| Pune | ₹6.05 | ₹5.90 | ₹6.50 | ▲₹0.60 | ₹6.50 | ₹5.80 | 31 |
| Raipur | ₹5.55 | ₹5.40 | ₹6.00 | ▲₹0.60 | ₹6.00 | ₹5.30 | 31 |
| Ranchi | ₹6.12 | ₹6.19 | ₹6.62 | ▲₹0.43 | ₹6.62 | ₹5.86 | 31 |
| Surat | ₹5.96 | ₹5.85 | ₹6.40 | ▲₹0.55 | ₹6.40 | ₹5.75 | 31 |
| Varanasi | ₹6.05 | ₹6.00 | ₹6.62 | ▲₹0.62 | ₹6.62 | ₹5.73 | 31 |
| Vijayawada | ₹5.96 | ₹5.85 | ₹6.50 | ▲₹0.65 | ₹6.50 | ₹5.50 | 31 |
| Visakhapatnam | ₹5.73 | ₹5.70 | ₹6.10 | ▲₹0.40 | ₹6.10 | ₹5.40 | 31 |
| Warangal | ₹5.50 | ₹5.42 | ₹5.97 | ▲₹0.55 | ₹5.97 | ₹5.12 | 31 |
| West Godavari | ₹5.68 | ₹5.65 | ₹6.05 | ▲₹0.40 | ₹6.05 | ₹5.35 | 31 |
All figures are rupees per egg. Average, high and low use only the days NECC declared a rate.
Daily egg rate, October 2026
Rupees per egg. Each column is a day of the month. A dash means NECC declared no rate for that market that day. Swipe sideways on a phone.
| Market | 1 Oct | 2 Oct | 3 Oct | 4 Oct | 5 Oct | 6 Oct | 7 Oct | 8 Oct | 9 Oct | 10 Oct | 11 Oct | 12 Oct | 13 Oct | 14 Oct | 15 Oct | 16 Oct | 17 Oct | 18 Oct | 19 Oct | 20 Oct | 21 Oct | 22 Oct | 23 Oct | 24 Oct | 25 Oct | 26 Oct | 27 Oct | 28 Oct | 29 Oct | 30 Oct | 31 Oct |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All India | 5.75 | 5.72 | 5.67 | 5.60 | 5.60 | 5.62 | 5.62 | 5.64 | 5.65 | 5.67 | 5.67 | 5.71 | 5.77 | 5.78 | 5.77 | 5.80 | 5.77 | 5.78 | 5.83 | 5.85 | 5.90 | 6.07 | 6.11 | 6.16 | 6.16 | 6.16 | 6.16 | 6.14 | 6.14 | 6.16 | 6.35 |
| Ahmedabad | 5.80 | 5.80 | 5.70 | 5.70 | 5.70 | 5.70 | 5.70 | 5.70 | 5.70 | 5.70 | 5.70 | 5.70 | 5.70 | 5.70 | 5.70 | 5.70 | 5.70 | 5.70 | 5.75 | 5.80 | 5.85 | 6.00 | 6.05 | 6.10 | 6.10 | 6.10 | 6.10 | 6.10 | 6.10 | 6.10 | 6.25 |
| Ajmer | 5.35 | 5.22 | 5.22 | 5.22 | 5.27 | 5.27 | 5.15 | 5.20 | 5.30 | 5.30 | 5.20 | 5.25 | 5.30 | 5.30 | 5.33 | 5.40 | 5.40 | 5.55 | 5.67 | 5.70 | 5.75 | 5.93 | 5.93 | 5.93 | 5.93 | 5.80 | 5.80 | 5.90 | 5.85 | 6.02 | 6.20 |
| Allahabad | 5.95 | 5.95 | 5.85 | 5.76 | 5.76 | 5.76 | 5.76 | 5.71 | 5.71 | 5.71 | 5.71 | 5.76 | 5.86 | 5.86 | 5.86 | 5.96 | 5.96 | 6.00 | 6.15 | 6.15 | 6.20 | 6.38 | 6.38 | 6.43 | 6.43 | 6.48 | 6.48 | 6.48 | 6.48 | 6.48 | 6.62 |
| Bangalore | 5.85 | 5.85 | 5.85 | 5.85 | 5.85 | 5.85 | 5.85 | 5.85 | 5.90 | 5.90 | 5.90 | 5.90 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 6.05 | 6.15 | 6.15 | 6.15 | 6.15 | 6.15 | 6.15 | 6.15 | 6.15 | 6.15 | 6.35 |
| Barwala | 5.28 | 5.22 | 5.22 | 5.22 | 5.22 | 5.22 | 5.22 | 5.22 | 5.22 | 5.22 | 5.22 | 5.24 | 5.30 | 5.30 | 5.32 | 5.39 | 5.42 | 5.50 | 5.60 | 5.63 | 5.75 | 5.97 | 5.97 | 5.97 | 5.97 | 5.97 | 5.97 | 5.97 | 5.97 | 6.01 | 6.20 |
| Berhampur | 5.85 | 5.85 | 5.70 | 5.70 | 5.70 | 5.70 | 5.70 | 5.80 | 5.85 | 5.90 | 5.95 | 6.05 | 6.15 | 6.15 | 5.95 | 5.85 | 5.70 | 5.70 | 5.80 | 5.80 | 5.95 | 6.05 | 6.25 | 6.25 | 6.25 | 6.25 | 6.25 | 6.00 | 6.00 | 6.15 | 6.35 |
| Bhopal | 5.55 | 5.55 | 5.55 | 5.55 | 5.55 | 5.55 | 5.55 | 5.55 | 5.55 | 5.55 | 5.55 | 5.55 | 5.60 | 5.60 | 5.60 | 5.60 | 5.60 | 5.70 | 5.75 | 5.70 | 5.80 | 5.90 | 5.90 | 6.10 | 6.10 | 6.20 | 6.20 | 6.20 | 6.20 | 6.20 | 6.40 |
| Chennai | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 6.15 | 6.15 | 6.15 | 6.15 | 6.15 | 6.15 | 6.15 | 6.15 | 6.25 | 6.40 | 6.40 | 6.40 | 6.40 | 6.40 | 6.40 | 6.40 | 6.40 | 6.40 | 6.60 |
| Chittoor | 5.93 | 5.93 | 5.93 | 5.93 | 5.93 | 5.93 | 5.93 | 5.93 | 5.93 | 5.93 | 5.93 | 5.93 | 6.08 | 6.08 | 6.08 | 6.08 | 6.08 | 6.08 | 6.08 | 6.08 | 6.18 | 6.33 | 6.33 | 6.33 | 6.33 | 6.33 | 6.33 | 6.33 | 6.33 | 6.33 | 6.53 |
| Delhi | 5.80 | 5.80 | 5.58 | 5.50 | 5.50 | 5.50 | 5.50 | 5.50 | 5.50 | 5.50 | 5.50 | 5.50 | 5.50 | 5.50 | 5.60 | 5.75 | 5.75 | 6.00 | 6.00 | 6.00 | 6.15 | 6.30 | 6.30 | 6.40 | 6.40 | 6.40 | 6.40 | 6.40 | 6.40 | 6.40 | 6.40 |
| East Godavari | 5.65 | 5.65 | 5.65 | 5.35 | 5.35 | 5.40 | 5.40 | 5.45 | 5.50 | 5.55 | 5.60 | 5.70 | 5.80 | 5.80 | 5.80 | 5.80 | 5.55 | 5.40 | 5.50 | 5.55 | 5.60 | 5.80 | 5.90 | 5.95 | 5.95 | 5.95 | 5.95 | 5.80 | 5.80 | 5.85 | 6.05 |
| Hospet | 5.25 | 5.25 | 5.25 | 5.25 | 5.25 | 5.25 | 5.25 | 5.25 | 5.30 | 5.30 | 5.30 | 5.30 | 5.40 | 5.40 | 5.40 | 5.40 | 5.40 | 5.40 | 5.40 | 5.40 | 5.45 | 5.55 | 5.55 | 5.55 | 5.55 | 5.55 | 5.55 | 5.55 | 5.55 | 5.55 | 5.75 |
| Hyderabad | 5.40 | 5.40 | 5.40 | 5.10 | 5.15 | 5.20 | 5.25 | 5.30 | 5.30 | 5.30 | 5.30 | 5.30 | 5.40 | 5.45 | 5.45 | 5.45 | 5.45 | 5.45 | 5.45 | 5.45 | 5.50 | 5.60 | 5.65 | 5.70 | 5.75 | 5.75 | 5.75 | 5.75 | 5.75 | 5.75 | 5.95 |
| Indore | 5.55 | 5.55 | 5.50 | 5.50 | 5.50 | 5.50 | 5.50 | 5.50 | 5.50 | 5.50 | 5.50 | 5.50 | 5.50 | 5.60 | 5.60 | 5.60 | 5.60 | 5.60 | 5.70 | 5.70 | 5.75 | 5.90 | 5.90 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 6.05 | 6.30 |
| Jabalpur | 5.40 | 5.40 | 5.40 | 5.40 | 5.40 | 5.40 | 5.40 | 5.40 | 5.40 | 5.40 | 5.40 | 5.40 | 5.40 | 5.45 | 5.45 | 5.45 | 5.45 | 5.55 | 5.60 | 5.60 | 5.65 | 5.80 | 5.95 | 6.05 | 6.05 | 6.05 | 6.05 | 6.05 | 6.05 | 6.05 | 6.20 |
| Kanpur | 5.81 | 5.81 | 5.67 | 5.67 | 5.67 | 5.67 | 5.67 | 5.67 | 5.67 | 5.67 | 5.67 | 5.76 | 5.81 | 5.81 | 5.81 | 5.95 | 5.95 | 5.95 | 6.14 | 6.14 | 6.14 | 6.33 | 6.33 | 6.43 | 6.43 | 6.43 | 6.43 | 6.43 | 6.43 | 6.43 | 6.62 |
| Kolkata | 6.30 | 6.25 | 6.10 | 6.15 | 6.15 | 6.20 | 6.20 | 6.25 | 6.35 | 6.40 | 6.45 | 6.55 | 6.55 | 6.55 | 6.35 | 6.25 | 6.15 | 6.05 | 6.20 | 6.20 | 6.35 | 6.45 | 6.60 | 6.60 | 6.60 | 6.60 | 6.45 | 6.35 | 6.35 | 6.60 | 6.85 |
| Lucknow | 6.00 | 5.97 | 5.90 | 5.83 | 5.77 | 5.73 | 5.73 | 5.67 | 5.67 | 5.67 | 5.67 | 5.77 | 5.83 | 5.83 | 5.83 | 6.00 | 6.00 | 6.00 | 6.17 | 6.17 | 6.17 | 6.33 | 6.40 | 6.40 | 6.40 | 6.40 | 6.40 | 6.40 | 6.40 | 6.40 | 6.67 |
| Ludhiana | 5.61 | 5.51 | 5.35 | 5.35 | 5.35 | 5.35 | 5.35 | 5.35 | 5.35 | 5.35 | 5.35 | 5.35 | 5.36 | 5.38 | 5.38 | 5.40 | 5.50 | 5.50 | 5.60 | 5.69 | 5.69 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 6.10 |
| Mumbai | 6.05 | 6.05 | 5.95 | 5.95 | 5.80 | 5.80 | 5.85 | 5.90 | 5.95 | 5.95 | 5.95 | 5.95 | 6.00 | 6.05 | 6.10 | 6.10 | 6.05 | 6.05 | 6.05 | 6.05 | 6.10 | 6.15 | 6.20 | 6.30 | 6.35 | 6.40 | 6.40 | 6.40 | 6.30 | 6.30 | 6.40 |
| Muzaffarpur | 6.00 | 5.90 | 5.80 | 5.80 | 5.80 | 5.80 | 5.80 | 5.80 | 5.80 | 5.80 | 5.80 | 5.85 | 5.90 | 5.90 | 5.90 | 6.00 | 6.00 | 6.10 | 6.20 | 6.20 | 6.30 | 6.55 | 6.55 | 6.55 | 6.55 | 6.50 | 6.50 | 6.50 | 6.50 | 6.60 | 6.75 |
| Mysore | 6.00 | 6.00 | 6.00 | 6.00 | 6.05 | 6.05 | 6.05 | 6.05 | 6.10 | 6.15 | 6.15 | 6.15 | 6.25 | 6.25 | 6.25 | 6.25 | 6.25 | 6.25 | 6.25 | 6.25 | 6.25 | 6.35 | 6.35 | 6.35 | 6.35 | 6.35 | 6.35 | 6.35 | 6.35 | 6.35 | 6.55 |
| Nagpur | 5.70 | 5.65 | 5.50 | 5.50 | 5.50 | 5.50 | 5.60 | 5.60 | 5.60 | 5.60 | 5.60 | 5.60 | 5.60 | 5.60 | 5.65 | 5.65 | 5.65 | 5.65 | 5.65 | 5.75 | 5.65 | 6.10 | 6.15 | 6.20 | 6.20 | 6.20 | 6.10 | 6.10 | 6.05 | 6.05 | 6.35 |
| Namakkal | 5.40 | 5.40 | 5.40 | 5.40 | 5.40 | 5.40 | 5.40 | 5.40 | 5.40 | 5.40 | 5.40 | 5.40 | 5.50 | 5.50 | 5.50 | 5.50 | 5.50 | 5.50 | 5.50 | 5.50 | 5.60 | 5.70 | 5.70 | 5.70 | 5.70 | 5.70 | 5.70 | 5.70 | 5.70 | 5.70 | 5.90 |
| Patna | 6.00 | 5.90 | 5.80 | 5.80 | 5.80 | 5.80 | 5.80 | 5.80 | 5.80 | 5.80 | 5.80 | 5.85 | 5.90 | 5.90 | 5.90 | 6.00 | 6.00 | 6.10 | 6.20 | 6.20 | 6.30 | 6.55 | 6.55 | 6.55 | 6.55 | 6.50 | 6.50 | 6.50 | 6.50 | 6.60 | 6.75 |
| Pune | 5.90 | 5.90 | 5.80 | 5.80 | 5.80 | 5.85 | 5.90 | 5.95 | 5.95 | 5.95 | 5.95 | 5.95 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 6.10 | 6.15 | 6.25 | 6.30 | 6.30 | 6.30 | 6.30 | 6.30 | 6.30 | 6.50 |
| Raipur | 5.40 | 5.35 | 5.30 | 5.30 | 5.30 | 5.30 | 5.35 | 5.40 | 5.40 | 5.40 | 5.40 | 5.40 | 5.45 | 5.50 | 5.50 | 5.50 | 5.35 | 5.35 | 5.45 | 5.50 | 5.55 | 5.70 | 5.85 | 5.90 | 5.90 | 5.90 | 5.90 | 5.90 | 5.90 | 5.80 | 6.00 |
| Ranchi | 6.19 | 6.05 | 5.95 | 5.90 | 5.90 | 5.90 | 5.90 | 5.90 | 5.86 | 5.86 | 5.90 | 5.95 | 6.00 | 6.05 | 6.05 | 6.05 | 6.05 | 6.00 | 6.10 | 6.10 | 6.10 | 6.33 | 6.33 | 6.38 | 6.38 | 6.38 | 6.38 | 6.38 | 6.38 | 6.43 | 6.62 |
| Surat | 5.85 | 5.85 | 5.85 | 5.85 | 5.85 | 5.85 | 5.85 | 5.85 | 5.85 | 5.85 | 5.85 | 5.85 | 5.85 | 5.75 | 5.75 | 5.75 | 5.75 | 5.80 | 5.80 | 5.85 | 5.85 | 6.00 | 6.15 | 6.25 | 6.25 | 6.25 | 6.30 | 6.30 | 6.30 | 6.30 | 6.40 |
| Varanasi | 6.00 | 5.94 | 5.83 | 5.83 | 5.83 | 5.83 | 5.83 | 5.73 | 5.73 | 5.73 | 5.73 | 5.77 | 5.83 | 5.83 | 5.83 | 5.93 | 5.95 | 5.95 | 6.10 | 6.15 | 6.15 | 6.24 | 6.33 | 6.33 | 6.38 | 6.38 | 6.38 | 6.38 | 6.43 | 6.48 | 6.62 |
| Vijayawada | 5.85 | 5.85 | 5.85 | 5.50 | 5.50 | 5.60 | 5.60 | 5.70 | 5.75 | 5.80 | 5.85 | 6.00 | 6.10 | 6.10 | 6.10 | 6.10 | 6.10 | 6.10 | 5.75 | 5.75 | 5.75 | 6.10 | 6.15 | 6.20 | 6.20 | 6.20 | 6.20 | 6.20 | 6.20 | 6.20 | 6.50 |
| Visakhapatnam | 5.70 | 5.70 | 5.70 | 5.40 | 5.40 | 5.45 | 5.45 | 5.50 | 5.55 | 5.60 | 5.65 | 5.75 | 5.80 | 5.80 | 5.80 | 5.80 | 5.80 | 5.60 | 5.60 | 5.60 | 5.60 | 5.80 | 5.90 | 5.95 | 5.95 | 5.95 | 5.95 | 5.95 | 5.95 | 5.95 | 6.10 |
| Warangal | 5.42 | 5.42 | 5.42 | 5.12 | 5.17 | 5.22 | 5.27 | 5.32 | 5.32 | 5.32 | 5.32 | 5.32 | 5.42 | 5.47 | 5.47 | 5.47 | 5.47 | 5.47 | 5.47 | 5.47 | 5.52 | 5.62 | 5.67 | 5.72 | 5.77 | 5.77 | 5.77 | 5.77 | 5.77 | 5.77 | 5.97 |
| West Godavari | 5.65 | 5.65 | 5.65 | 5.35 | 5.35 | 5.40 | 5.40 | 5.45 | 5.50 | 5.55 | 5.60 | 5.70 | 5.80 | 5.80 | 5.80 | 5.80 | 5.55 | 5.40 | 5.50 | 5.55 | 5.60 | 5.80 | 5.90 | 5.95 | 5.95 | 5.95 | 5.95 | 5.80 | 5.80 | 5.85 | 6.05 |
Questions about egg rates in October 2026
What was the average egg rate in India in October 2026?
The all-India average NECC egg rate in October 2026 was Rs 5.86 per egg (Rs 175.91 for a tray of 30), the average of 34 markets. That is Rs 0.13 higher than in September.
On which day was the egg rate highest in October 2026?
The all-India average was highest on 31 October 2026 at Rs 6.35 per egg and lowest on 5 October 2026 at Rs 5.60 per egg.
Which market had the cheapest eggs in October 2026?
Hospet had the lowest monthly average at Rs 5.40 per egg, and Kolkata had the highest at Rs 6.37 per egg.
Which egg rates changed the most in October 2026?
From the first to the last rate of the month, Barwala rose the most, by Rs 0.92 per egg. 34 markets ended the month higher and 0 lower.
What was the egg rate in Barwala in October 2026?
In October 2026 the Barwala NECC rate averaged Rs 5.55 per egg. It started at Rs 5.28 and ended at Rs 6.20, with a high of Rs 6.20 on 31 October and a low of Rs 5.22 on 2 October.
What was the egg rate in Namakkal in October 2026?
In October 2026 the Namakkal NECC rate averaged Rs 5.54 per egg. It started at Rs 5.40 and ended at Rs 5.90, with a high of Rs 5.90 on 31 October and a low of Rs 5.40 on 1 October.
What was the egg rate in Hyderabad in October 2026?
In October 2026 the Hyderabad NECC rate averaged Rs 5.48 per egg. It started at Rs 5.40 and ended at Rs 5.95, with a high of Rs 5.95 on 31 October and a low of Rs 5.10 on 4 October.
Where these rates come from
Every figure is the rate declared by the National Egg Coordination Committee (NECC) for each market, per 100 eggs, divided by 100 for the price of one egg. The all-India figure for a day is the plain average of all markets, using each market's latest declared rate on that day. NECC rates are wholesale suggested prices; shops add transport and their own costs. This site is not run by NECC.