Skip to the rates
dailyeggprice.in
All India Barwala Hyderabad Namakkal Delhi Kolkata Monthly

Monthly egg rate report · 34 NECC markets · Full month

Egg rate in September 2026: daily NECC prices

Maintained by Revanth Karra

₹5.74 all-India average for September, one egg ▲ ₹0.27 vs August
Highest day
₹5.85
20 Sep
Lowest day
₹5.62
5 Sep
Cheapest market
₹5.23
Hospet
Dearest market
₹6.38
Kolkata

In September 2026 the average NECC egg rate across India was ₹5.74 per egg (₹172.09 for a tray of 30), ₹0.27 higher than in August. The daily average started at ₹5.74 on 1 Sep and ended at ₹5.76 on 30 Sep, up ₹0.02.

Hospet was the cheapest market (₹5.23 average) and Kolkata the dearest (₹6.38). Mysore rose the most (▲ ₹0.25), Jabalpur fell the most (▼ ₹0.25). 19 markets ended the month higher, 12 lower.

All-India egg rate, day by day

All-India average NECC egg rate, per egg, for each day of September 2026.₹5.59₹5.69₹5.78₹5.885 Sep10 Sep15 Sep20 Sep25 Sep30 Sep₹5.76
All-India average NECC egg rate, per egg, for each day of September 2026.₹5.59₹5.69₹5.78₹5.886 Sep12 Sep18 Sep24 Sep30 Sep₹5.76

Every market in September 2026

Monthly summary of NECC egg rates by market, September 2026, rupees per egg
Market Average First Last Change High Low Days
Ahmedabad ₹5.73 ₹5.90 ₹5.80 ▼₹0.10 ₹5.90 ₹5.50 30
Ajmer ₹5.43 ₹5.60 ₹5.40 ▼₹0.20 ₹5.70 ₹5.05 29
Allahabad ₹5.86 ₹6.05 ₹5.95 ▼₹0.10 ₹6.05 ₹5.71 30
Bangalore ₹5.83 ₹5.70 ₹5.85 ▲₹0.15 ₹6.00 ₹5.50 30
Barwala ₹5.44 ₹5.61 ₹5.55 ▼₹0.06 ₹5.61 ₹5.25 30
Berhampur ₹5.92 ₹5.85 ₹5.97 ▲₹0.12 ₹6.10 ₹5.70 30
Bhopal ₹5.52 ₹5.70 ₹5.50 ▼₹0.20 ₹5.70 ₹5.30 29
Chennai ₹6.04 ₹5.80 ₹6.00 ▲₹0.20 ₹6.20 ₹5.80 30
Chittoor ₹5.97 ₹5.73 ₹5.93 ▲₹0.20 ₹6.13 ₹5.73 30
Delhi ₹5.89 ₹6.00 ₹5.80 ▼₹0.20 ₹6.00 ₹5.70 30
East Godavari ₹5.65 ₹5.55 ₹5.65 ▲₹0.10 ₹5.80 ₹5.40 30
Hospet ₹5.23 ₹5.10 ₹5.25 ▲₹0.15 ₹5.40 ₹4.90 30
Hyderabad ₹5.35 ₹5.30 ₹5.40 ▲₹0.10 ₹5.50 ₹5.20 30
Indore ₹5.54 ₹5.60 ₹5.55 ▼₹0.05 ₹5.70 ₹5.40 29
Jabalpur ₹5.43 ₹5.60 ₹5.35 ▼₹0.25 ₹5.60 ₹5.30 30
Kanpur ₹5.79 ₹6.00 ₹5.81 ▼₹0.19 ₹6.00 ₹5.57 30
Kolkata ₹6.38 ₹6.35 ₹6.45 ▲₹0.10 ₹6.60 ₹6.15 30
Lucknow ₹5.94 ₹6.00 ₹6.00 ₹0.00 ₹6.07 ₹5.80 30
Ludhiana ₹5.50 ₹5.60 ₹5.61 ▲₹0.01 ₹5.65 ₹5.27 30
Mumbai ₹5.98 ₹5.90 ₹6.00 ▲₹0.10 ₹6.10 ₹5.75 29
Muzaffarpur ₹6.02 ₹6.15 ₹6.00 ▼₹0.15 ₹6.15 ₹5.75 30
Mysore ₹5.94 ₹5.75 ₹6.00 ▲₹0.25 ₹6.10 ₹5.65 30
Nagpur ₹5.57 ₹5.60 ₹5.70 ▲₹0.10 ₹5.75 ₹5.45 30
Namakkal ₹5.45 ₹5.20 ₹5.40 ▲₹0.20 ₹5.60 ₹5.20 30
Patna ₹6.02 ₹6.15 ₹6.00 ▼₹0.15 ₹6.15 ₹5.75 30
Pune ₹5.84 ₹5.70 ₹5.90 ▲₹0.20 ₹6.00 ₹5.60 30
Raipur ₹5.40 ₹5.40 ₹5.40 ₹0.00 ₹5.60 ₹5.15 30
Ranchi ₹6.13 ₹6.09 ₹6.19 ▲₹0.10 ₹6.19 ₹6.05 30
Surat ₹5.77 ₹5.85 ₹5.80 ▼₹0.05 ₹5.85 ₹5.70 30
Varanasi ₹5.99 ₹6.00 ₹6.00 ₹0.00 ₹6.10 ₹5.83 30
Vijayawada ₹5.81 ₹5.75 ₹5.85 ▲₹0.10 ₹6.00 ₹5.40 30
Visakhapatnam ₹5.66 ₹5.55 ₹5.70 ▲₹0.15 ₹5.80 ₹5.45 30
Warangal ₹5.37 ₹5.32 ₹5.42 ▲₹0.10 ₹5.52 ₹5.22 30
West Godavari ₹5.65 ₹5.55 ₹5.65 ▲₹0.10 ₹5.80 ₹5.40 30

All figures are rupees per egg. Average, high and low use only the days NECC declared a rate.

Daily egg rate, September 2026

Rupees per egg. Each column is a day of the month. A dash means NECC declared no rate for that market that day. Swipe sideways on a phone.

NECC egg rate per egg for each day of September 2026, by market
Market 1 Sep 2 Sep 3 Sep 4 Sep 5 Sep 6 Sep 7 Sep 8 Sep 9 Sep 10 Sep 11 Sep 12 Sep 13 Sep 14 Sep 15 Sep 16 Sep 17 Sep 18 Sep 19 Sep 20 Sep 21 Sep 22 Sep 23 Sep 24 Sep 25 Sep 26 Sep 27 Sep 28 Sep 29 Sep 30 Sep
All India 5.74 5.73 5.69 5.64 5.62 5.63 5.66 5.71 5.77 5.81 5.82 5.81 5.79 5.74 5.73 5.72 5.75 5.79 5.83 5.85 5.84 5.81 5.70 5.66 5.64 5.66 5.70 5.74 5.75 5.76
Ahmedabad 5.90 5.90 5.90 5.70 5.70 5.70 5.75 5.80 5.85 5.85 5.85 5.85 5.85 5.50 5.50 5.50 5.55 5.60 5.65 5.70 5.70 5.70 5.70 5.70 5.70 5.70 5.75 5.80 5.80 5.80
Ajmer 5.60 5.55 5.40 5.40 5.40 5.70 5.50 5.50 5.51 5.51 5.32 5.20 5.05 5.10 5.25 5.27 5.38 5.50 5.65 5.65 5.55 5.35 5.35 5.35 5.35 5.50 5.60 5.60 5.40 –
Allahabad 6.05 6.05 5.95 5.86 5.76 5.76 5.76 5.81 5.86 5.90 5.95 5.95 5.86 5.81 5.71 5.71 5.81 5.86 5.90 5.95 5.86 5.76 5.81 5.81 5.81 5.86 5.86 5.91 5.95 5.95
Bangalore 5.70 5.70 5.70 5.50 5.50 5.50 5.60 5.70 5.80 5.85 5.95 6.00 6.00 6.00 6.00 6.00 6.00 6.00 6.00 6.00 6.00 6.00 5.80 5.80 5.80 5.80 5.80 5.80 5.85 5.85
Barwala 5.61 5.61 5.43 5.43 5.43 5.45 5.48 5.50 5.52 5.52 5.30 5.25 5.25 5.25 5.25 5.28 5.38 5.43 5.53 5.58 5.58 5.40 5.40 5.40 5.40 5.43 5.55 5.55 5.55 5.55
Berhampur 5.85 5.85 5.85 5.85 5.85 5.85 5.85 5.90 6.00 6.05 6.10 6.10 6.10 6.00 5.90 5.90 5.90 6.00 6.00 6.05 6.05 5.90 5.80 5.70 5.70 5.80 5.85 5.97 5.97 5.97
Bhopal 5.70 5.70 5.70 5.70 5.30 5.30 5.40 5.50 5.60 5.65 5.65 5.65 5.65 5.65 5.55 5.50 5.50 5.55 5.65 5.65 5.50 5.40 5.40 – 5.30 5.30 5.30 5.40 5.50 5.50
Chennai 5.80 5.80 5.80 5.80 5.80 5.80 5.90 6.00 6.00 6.10 6.20 6.20 6.20 6.20 6.20 6.20 6.20 6.20 6.20 6.20 6.20 6.20 6.00 6.00 6.00 6.00 6.00 6.00 6.00 6.00
Chittoor 5.73 5.73 5.73 5.73 5.73 5.73 5.83 5.93 5.93 6.03 6.13 6.13 6.13 6.13 6.13 6.13 6.13 6.13 6.13 6.13 6.13 6.13 5.93 5.93 5.93 5.93 5.93 5.93 5.93 5.93
Delhi 6.00 6.00 6.00 6.00 6.00 6.00 6.00 6.00 6.00 6.00 6.00 6.00 6.00 5.70 5.70 5.70 5.70 5.80 5.90 5.90 5.90 5.90 5.90 5.90 5.80 5.80 5.80 5.80 5.80 5.80
East Godavari 5.55 5.55 5.55 5.55 5.55 5.55 5.55 5.60 5.70 5.75 5.75 5.75 5.75 5.75 5.75 5.75 5.75 5.75 5.80 5.80 5.80 5.80 5.55 5.55 5.40 5.45 5.55 5.60 5.65 5.65
Hospet 5.10 5.10 5.10 4.90 4.90 4.90 5.00 5.10 5.20 5.25 5.35 5.40 5.40 5.40 5.40 5.40 5.40 5.40 5.40 5.40 5.40 5.40 5.20 5.20 5.20 5.20 5.20 5.20 5.25 5.25
Hyderabad 5.30 5.30 5.30 5.30 5.30 5.30 5.35 5.35 5.40 5.45 5.50 5.50 5.50 5.50 5.50 5.30 5.30 5.35 5.40 5.40 5.40 5.40 5.20 5.20 5.20 5.20 5.25 5.30 5.35 5.40
Indore 5.60 5.60 5.50 5.40 5.40 5.40 5.50 5.60 5.70 5.70 5.60 5.60 5.60 5.50 5.50 5.50 5.60 5.70 5.60 5.60 5.60 5.50 5.50 5.40 5.40 5.50 5.50 5.55 5.55 –
Jabalpur 5.60 5.60 5.60 5.30 5.30 5.30 5.35 5.45 5.50 5.50 5.50 5.50 5.50 5.50 5.50 5.40 5.40 5.50 5.50 5.50 5.50 5.40 5.40 5.30 5.30 5.30 5.35 5.35 5.35 5.35
Kanpur 6.00 5.86 5.71 5.71 5.71 5.71 5.71 5.81 5.81 5.81 5.81 5.81 5.71 5.71 5.57 5.57 5.71 5.81 5.81 5.95 5.95 5.95 5.81 5.81 5.81 5.81 5.81 5.81 5.81 5.81
Kolkata 6.35 6.35 6.20 6.20 6.20 6.30 6.35 6.40 6.50 6.55 6.60 6.60 6.60 6.35 6.30 6.30 6.35 6.45 6.50 6.50 6.50 6.30 6.30 6.15 6.15 6.25 6.35 6.40 6.45 6.45
Lucknow 6.00 6.00 5.90 5.80 5.87 5.87 5.87 5.93 5.93 5.93 5.93 5.93 5.93 5.87 5.87 5.87 5.97 5.97 5.97 6.07 6.03 6.03 6.00 5.93 5.93 5.93 5.93 5.93 5.93 6.00
Ludhiana 5.60 5.60 5.60 5.48 5.48 5.48 5.48 5.51 5.51 5.51 5.51 5.51 5.27 5.27 5.27 5.27 5.33 5.44 5.52 5.65 5.65 5.65 5.65 5.45 5.45 5.45 5.61 5.61 5.61 5.61
Mumbai 5.90 5.90 5.90 5.85 5.80 5.75 5.75 5.80 5.90 6.00 6.10 6.10 6.10 6.10 6.10 6.10 6.10 6.10 6.10 6.10 6.10 6.10 6.00 5.90 5.90 5.90 5.90 5.95 6.00 –
Muzaffarpur 6.15 6.15 6.05 6.00 6.00 6.00 6.03 6.08 6.10 6.10 6.10 5.85 5.80 5.75 5.80 5.85 5.95 6.00 6.10 6.15 6.15 6.15 6.05 6.00 6.00 6.00 6.10 6.10 6.00 6.00
Mysore 5.75 5.75 5.75 5.65 5.65 5.65 5.75 5.80 5.90 5.95 6.05 6.10 6.10 6.10 6.10 6.10 6.10 6.10 6.10 6.10 6.10 6.10 5.90 5.90 5.90 5.90 5.90 5.90 5.95 6.00
Nagpur 5.60 5.60 5.45 5.45 5.45 5.45 5.45 5.45 5.55 5.65 5.65 5.75 5.65 5.65 5.55 5.50 5.50 5.50 5.65 5.70 5.70 5.65 5.55 5.50 5.50 5.50 5.60 5.60 5.70 5.70
Namakkal 5.20 5.20 5.20 5.20 5.20 5.20 5.25 5.30 5.35 5.40 5.50 5.60 5.60 5.60 5.60 5.60 5.60 5.60 5.60 5.60 5.60 5.60 5.60 5.60 5.60 5.40 5.40 5.40 5.40 5.40
Patna 6.15 6.15 6.05 6.00 6.00 6.00 6.03 6.08 6.10 6.10 6.10 5.85 5.80 5.75 5.80 5.85 5.95 6.00 6.10 6.15 6.15 6.15 6.05 6.00 6.00 6.00 6.10 6.10 6.00 6.00
Pune 5.70 5.70 5.70 5.65 5.60 5.60 5.60 5.65 5.75 5.85 6.00 6.00 6.00 6.00 6.00 6.00 6.00 6.00 6.00 6.00 6.00 6.00 5.85 5.70 5.70 5.70 5.75 5.80 5.85 5.90
Raipur 5.40 5.40 5.30 5.30 5.30 5.30 5.40 5.45 5.50 5.60 5.50 5.60 5.60 5.50 5.40 5.40 5.40 5.40 5.40 5.40 5.50 5.50 5.40 5.15 5.15 5.20 5.20 5.40 5.40 5.40
Ranchi 6.09 6.09 6.09 6.09 6.09 6.09 6.09 6.09 6.19 6.19 6.19 6.19 6.19 6.09 6.09 6.09 6.09 6.19 6.19 6.19 6.19 6.09 6.09 6.05 6.05 6.05 6.10 6.19 6.19 6.19
Surat 5.85 5.85 5.85 5.70 5.70 5.70 5.70 5.70 5.75 5.75 5.75 5.75 5.75 5.75 5.75 5.75 5.75 5.75 5.75 5.80 5.80 5.80 5.80 5.80 5.80 5.80 5.80 5.80 5.80 5.80
Varanasi 6.00 6.00 6.00 6.00 6.00 6.00 6.00 6.00 6.06 6.06 6.06 6.00 6.00 5.83 5.83 5.83 5.90 6.00 6.10 6.10 6.10 6.10 6.00 5.94 5.94 5.94 6.00 6.00 6.00 6.00
Vijayawada 5.75 5.75 5.75 5.75 5.75 5.75 5.75 5.75 5.85 5.90 5.90 5.90 5.90 5.90 5.90 5.90 5.90 5.90 6.00 6.00 6.00 6.00 5.60 5.60 5.40 5.50 5.70 5.75 5.85 5.85
Visakhapatnam 5.55 5.55 5.55 5.55 5.55 5.55 5.55 5.60 5.70 5.75 5.75 5.75 5.75 5.75 5.75 5.75 5.75 5.75 5.80 5.80 5.80 5.80 5.60 5.60 5.45 5.50 5.60 5.65 5.70 5.70
Warangal 5.32 5.32 5.32 5.32 5.32 5.32 5.37 5.37 5.42 5.47 5.52 5.52 5.52 5.52 5.52 5.32 5.32 5.37 5.42 5.42 5.42 5.42 5.22 5.22 5.22 5.22 5.27 5.32 5.37 5.42
West Godavari 5.55 5.55 5.55 5.55 5.55 5.55 5.55 5.60 5.70 5.75 5.75 5.75 5.75 5.75 5.75 5.75 5.75 5.75 5.80 5.80 5.80 5.80 5.55 5.55 5.40 5.45 5.55 5.60 5.65 5.65

Questions about egg rates in September 2026

What was the average egg rate in India in September 2026?

The all-India average NECC egg rate in September 2026 was Rs 5.74 per egg (Rs 172.09 for a tray of 30), the average of 34 markets. That is Rs 0.27 higher than in August.

On which day was the egg rate highest in September 2026?

The all-India average was highest on 20 September 2026 at Rs 5.85 per egg and lowest on 5 September 2026 at Rs 5.62 per egg.

Which market had the cheapest eggs in September 2026?

Hospet had the lowest monthly average at Rs 5.23 per egg, and Kolkata had the highest at Rs 6.38 per egg.

Which egg rates changed the most in September 2026?

From the first to the last rate of the month, Mysore rose the most, by Rs 0.25 per egg, and Jabalpur fell the most, by Rs 0.25 per egg. 19 markets ended the month higher and 12 lower.

What was the egg rate in Barwala in September 2026?

In September 2026 the Barwala NECC rate averaged Rs 5.44 per egg. It started at Rs 5.61 and ended at Rs 5.55, with a high of Rs 5.61 on 1 September and a low of Rs 5.25 on 12 September.

What was the egg rate in Namakkal in September 2026?

In September 2026 the Namakkal NECC rate averaged Rs 5.45 per egg. It started at Rs 5.20 and ended at Rs 5.40, with a high of Rs 5.60 on 12 September and a low of Rs 5.20 on 1 September.

What was the egg rate in Hyderabad in September 2026?

In September 2026 the Hyderabad NECC rate averaged Rs 5.35 per egg. It started at Rs 5.30 and ended at Rs 5.40, with a high of Rs 5.50 on 11 September and a low of Rs 5.20 on 23 September.

Where these rates come from

Every figure is the rate declared by the National Egg Coordination Committee (NECC) for each market, per 100 eggs, divided by 100 for the price of one egg. The all-India figure for a day is the plain average of all markets, using each market's latest declared rate on that day. NECC rates are wholesale suggested prices; shops add transport and their own costs. This site is not run by NECC.

See today's egg rate in every market in India