Skip to the rates
dailyeggprice.in
All India Barwala Hyderabad Namakkal Delhi Kolkata Monthly

Monthly egg rate report · 34 NECC markets · Full month

Egg rate in July 2026: daily NECC prices

Maintained by Revanth Karra

₹6.82 all-India average for July, one egg ▲ ₹0.57 vs June
Highest day
₹7.34
16 Jul
Lowest day
₹5.73
31 Jul
Cheapest market
₹6.27
Barwala
Dearest market
₹7.29
Pune

In July 2026 the average NECC egg rate across India was ₹6.82 per egg (₹204.71 for a tray of 30), ₹0.57 higher than in June. The daily average started at ₹6.67 on 1 Jul and ended at ₹5.73 on 31 Jul, down ₹0.94.

Barwala was the cheapest market (₹6.27 average) and Pune the dearest (₹7.29). Ajmer fell the most (▼ ₹1.45). 0 markets ended the month higher, 34 lower.

All-India egg rate, day by day

All-India average NECC egg rate, per egg, for each day of July 2026.₹5.49₹6.19₹6.88₹7.581 Jul6 Jul11 Jul16 Jul21 Jul26 Jul31 Jul₹5.73
All-India average NECC egg rate, per egg, for each day of July 2026.₹5.49₹6.19₹6.88₹7.583 Jul10 Jul17 Jul24 Jul31 Jul₹5.73

Every market in July 2026

Monthly summary of NECC egg rates by market, July 2026, rupees per egg
Market Average First Last Change High Low Days
Ahmedabad ₹7.03 ₹6.75 ₹5.75 ▼₹1.00 ₹7.65 ₹5.75 31
Ajmer ₹6.43 ₹6.35 ₹4.90 ▼₹1.45 ₹7.10 ₹4.90 31
Allahabad ₹7.08 ₹6.71 ₹5.95 ▼₹0.76 ₹7.71 ₹5.95 31
Bangalore ₹7.10 ₹7.10 ₹6.50 ▼₹0.60 ₹7.40 ₹6.50 31
Barwala ₹6.27 ₹6.14 ₹4.88 ▼₹1.26 ₹7.01 ₹4.88 31
Berhampur ₹6.70 ₹6.55 ₹5.60 ▼₹0.95 ₹7.25 ₹5.60 31
Bhopal ₹6.85 ₹6.60 ₹5.80 ▼₹0.80 ₹7.30 ₹5.80 31
Chennai ₹7.20 ₹7.20 ₹6.50 ▼₹0.70 ₹7.50 ₹6.50 31
Chittoor ₹7.13 ₹7.13 ₹6.43 ▼₹0.70 ₹7.43 ₹6.43 31
Delhi ₹6.70 ₹6.40 ₹5.50 ▼₹0.90 ₹7.30 ₹5.50 31
East Godavari ₹6.45 ₹6.25 ₹5.35 ▼₹0.90 ₹6.95 ₹5.35 31
Hospet ₹6.50 ₹6.50 ₹5.90 ▼₹0.60 ₹6.80 ₹5.90 31
Hyderabad ₹6.57 ₹6.50 ₹5.50 ▼₹1.00 ₹7.10 ₹5.50 31
Indore ₹6.70 ₹6.60 ₹5.30 ▼₹1.30 ₹7.40 ₹5.30 31
Jabalpur ₹6.84 ₹6.60 ₹5.75 ▼₹0.85 ₹7.40 ₹5.75 31
Kanpur ₹6.77 ₹6.48 ₹5.48 ▼₹1.00 ₹7.38 ₹5.48 31
Kolkata ₹7.11 ₹6.95 ₹6.10 ▼₹0.85 ₹7.70 ₹6.10 31
Lucknow ₹6.99 ₹6.57 ₹5.77 ▼₹0.80 ₹7.83 ₹5.77 31
Ludhiana ₹6.38 ₹6.16 ₹5.00 ▼₹1.16 ₹7.01 ₹5.00 31
Mumbai ₹7.23 ₹7.20 ₹6.30 ▼₹0.90 ₹7.80 ₹6.30 31
Muzaffarpur ₹6.95 ₹6.75 ₹5.60 ▼₹1.15 ₹7.60 ₹5.60 31
Mysore ₹7.21 ₹7.25 ₹6.50 ▼₹0.75 ₹7.50 ₹6.50 31
Nagpur ₹6.89 ₹7.00 ₹5.70 ▼₹1.30 ₹7.60 ₹5.70 31
Namakkal ₹6.55 ₹6.50 ₹6.00 ▼₹0.50 ₹6.80 ₹6.00 31
Patna ₹6.95 ₹6.75 ₹5.60 ▼₹1.15 ₹7.60 ₹5.60 31
Pune ₹7.29 ₹7.25 ₹6.30 ▼₹0.95 ₹7.80 ₹6.30 31
Raipur ₹6.65 ₹6.40 ₹5.55 ▼₹0.85 ₹7.25 ₹5.55 31
Ranchi ₹7.07 ₹6.76 ₹6.19 ▼₹0.57 ₹7.62 ₹6.19 31
Surat ₹7.12 ₹7.00 ₹5.80 ▼₹1.20 ₹7.65 ₹5.80 31
Varanasi ₹6.94 ₹6.67 ₹5.67 ▼₹1.00 ₹7.50 ₹5.67 31
Vijayawada ₹6.78 ₹6.60 ₹5.50 ▼₹1.10 ₹7.30 ₹5.50 31
Visakhapatnam ₹6.51 ₹6.40 ₹5.35 ▼₹1.05 ₹7.00 ₹5.35 31
Warangal ₹6.59 ₹6.52 ₹5.52 ▼₹1.00 ₹7.12 ₹5.52 31
West Godavari ₹6.45 ₹6.25 ₹5.35 ▼₹0.90 ₹6.95 ₹5.35 31

All figures are rupees per egg. Average, high and low use only the days NECC declared a rate.

Daily egg rate, July 2026

Rupees per egg. Each column is a day of the month. A dash means NECC declared no rate for that market that day. Swipe sideways on a phone.

NECC egg rate per egg for each day of July 2026, by market
Market 1 Jul 2 Jul 3 Jul 4 Jul 5 Jul 6 Jul 7 Jul 8 Jul 9 Jul 10 Jul 11 Jul 12 Jul 13 Jul 14 Jul 15 Jul 16 Jul 17 Jul 18 Jul 19 Jul 20 Jul 21 Jul 22 Jul 23 Jul 24 Jul 25 Jul 26 Jul 27 Jul 28 Jul 29 Jul 30 Jul 31 Jul
All India 6.67 6.66 6.66 6.70 6.75 6.77 6.78 6.79 6.87 7.01 7.12 7.20 7.25 7.30 7.33 7.34 7.34 7.34 7.33 7.30 7.23 7.04 6.87 6.66 6.54 6.50 6.34 6.22 6.00 5.89 5.73
Ahmedabad 6.75 6.75 6.75 6.75 6.80 6.85 6.90 6.95 7.00 7.15 7.30 7.40 7.50 7.55 7.60 7.65 7.65 7.65 7.65 7.65 7.65 7.30 7.00 6.80 6.80 6.80 6.80 6.65 6.10 6.00 5.75
Ajmer 6.35 6.35 6.35 6.45 6.50 6.55 6.55 6.60 6.65 7.01 7.06 7.10 7.10 7.10 7.10 6.95 7.01 7.01 6.90 6.80 6.70 6.40 6.20 5.70 6.00 6.00 6.00 5.50 5.30 5.15 4.90
Allahabad 6.71 6.71 6.71 6.86 6.95 7.00 7.00 7.14 7.24 7.52 7.62 7.62 7.71 7.71 7.71 7.62 7.62 7.62 7.62 7.52 7.43 7.33 7.14 6.95 6.76 6.71 6.52 6.33 6.19 6.10 5.95
Bangalore 7.10 7.10 7.10 7.10 7.10 7.10 7.10 7.10 7.10 7.10 7.15 7.20 7.25 7.30 7.35 7.40 7.40 7.40 7.40 7.40 7.40 7.20 7.20 7.00 7.00 7.00 6.80 6.80 6.50 6.50 6.50
Barwala 6.14 6.14 6.17 6.25 6.32 6.32 6.35 6.40 6.52 6.80 6.96 6.99 6.99 7.01 7.01 7.01 7.01 7.01 7.01 6.65 6.60 6.40 5.80 5.70 5.70 5.70 5.40 5.30 5.00 4.90 4.88
Berhampur 6.55 6.55 6.55 6.65 6.70 6.70 6.70 6.70 6.80 6.90 7.00 7.00 7.05 7.10 7.20 7.20 7.25 7.25 7.25 7.25 7.25 6.95 6.80 6.60 6.40 6.40 6.10 5.90 5.90 5.60 5.60
Bhopal 6.60 6.60 6.60 6.70 6.70 6.80 6.80 6.80 6.90 7.10 7.25 7.30 7.30 7.30 7.25 7.30 7.30 7.30 7.30 7.30 7.30 7.20 6.90 6.70 6.60 6.50 6.35 6.30 6.30 6.00 5.80
Chennai 7.20 7.20 7.20 7.20 7.20 7.20 7.20 7.20 7.20 7.20 7.20 7.30 7.35 7.45 7.45 7.50 7.50 7.50 7.50 7.50 7.50 7.50 7.40 7.30 7.10 7.10 6.80 6.80 6.50 6.50 6.50
Chittoor 7.13 7.13 7.13 7.13 7.13 7.13 7.13 7.13 7.13 7.13 7.13 7.23 7.28 7.38 7.38 7.43 7.43 7.43 7.43 7.43 7.43 7.43 7.33 7.23 7.03 7.03 6.73 6.73 6.43 6.43 6.43
Delhi 6.40 6.40 6.40 6.50 6.65 6.65 6.65 6.70 7.00 7.10 7.20 7.25 7.25 7.25 7.30 7.30 7.30 7.30 7.25 7.25 7.25 7.00 6.70 6.60 6.20 6.20 6.20 5.90 5.70 5.50 5.50
East Godavari 6.25 6.25 6.25 6.30 6.35 6.35 6.35 6.35 6.45 6.55 6.65 6.70 6.75 6.85 6.90 6.95 6.95 6.95 6.95 6.95 6.95 6.65 6.65 6.35 6.35 6.35 6.05 6.05 5.65 5.65 5.35
Hospet 6.50 6.50 6.50 6.50 6.50 6.50 6.50 6.50 6.50 6.50 6.55 6.60 6.65 6.70 6.75 6.80 6.80 6.80 6.80 6.80 6.80 6.60 6.60 6.40 6.40 6.40 6.20 6.20 5.90 5.90 5.90
Hyderabad 6.50 6.50 6.50 6.50 6.50 6.50 6.50 6.50 6.50 6.50 6.65 6.80 7.00 7.05 7.10 7.10 7.10 7.10 7.10 7.10 7.10 6.80 6.60 6.40 6.40 6.40 6.10 5.90 5.70 5.70 5.50
Indore 6.60 6.60 6.60 6.65 6.70 6.70 6.70 6.70 6.75 7.00 7.10 7.30 7.40 7.40 7.40 7.30 7.30 7.30 7.20 7.15 7.00 6.80 6.60 6.20 6.20 6.20 6.20 6.00 5.70 5.60 5.30
Jabalpur 6.60 6.60 6.60 6.60 6.70 6.80 6.80 6.80 6.80 7.10 7.25 7.35 7.35 7.40 7.40 7.40 7.40 7.40 7.40 7.40 7.20 7.05 6.90 6.70 6.50 6.35 6.20 6.20 6.05 5.90 5.75
Kanpur 6.48 6.48 6.48 6.57 6.71 6.71 6.71 6.71 6.90 7.10 7.19 7.19 7.29 7.29 7.38 7.38 7.38 7.38 7.38 7.38 7.14 7.14 6.67 6.67 6.43 6.43 6.43 6.10 5.81 5.48 5.48
Kolkata 6.95 6.95 6.95 7.05 7.10 7.10 7.10 7.10 7.20 7.30 7.40 7.45 7.50 7.60 7.65 7.70 7.70 7.70 7.70 7.70 7.40 7.10 7.10 6.80 6.80 6.80 6.60 6.40 6.40 6.10 6.10
Lucknow 6.57 6.57 6.57 6.67 6.83 6.83 6.83 6.83 7.06 7.17 7.57 7.67 7.67 7.83 7.83 7.83 7.67 7.59 7.50 7.50 7.40 7.33 7.00 6.80 6.67 6.43 6.33 6.23 6.17 5.93 5.77
Ludhiana 6.16 6.16 6.16 6.19 6.29 6.31 6.31 6.36 6.43 6.77 7.01 7.01 7.01 7.01 7.01 7.01 7.01 7.01 7.01 7.01 6.74 6.60 6.35 6.35 5.70 5.70 5.70 5.70 5.30 5.30 5.00
Mumbai 7.20 7.10 7.05 7.05 7.05 7.10 7.10 7.10 7.15 7.20 7.30 7.40 7.50 7.60 7.70 7.80 7.80 7.80 7.80 7.70 7.65 7.50 7.40 7.30 7.10 7.00 6.80 6.65 6.50 6.40 6.30
Muzaffarpur 6.75 6.75 6.78 6.85 6.90 6.90 6.95 7.00 7.10 7.50 7.60 7.60 7.60 7.60 7.60 7.60 7.60 7.60 7.60 7.50 7.30 7.00 6.80 6.40 6.30 6.30 6.30 6.00 6.00 6.00 5.60
Mysore 7.25 7.25 7.25 7.25 7.25 7.25 7.25 7.25 7.25 7.25 7.30 7.35 7.40 7.45 7.50 7.50 7.50 7.50 7.50 7.50 7.50 7.25 7.25 7.10 7.10 7.10 6.80 6.80 6.50 6.50 6.50
Nagpur 7.00 6.90 6.70 6.70 6.90 6.90 6.90 7.00 7.00 7.10 7.30 7.45 7.45 7.60 7.45 7.35 7.35 7.35 7.35 7.35 7.20 7.10 6.90 6.75 6.50 6.25 6.25 6.05 5.95 5.95 5.70
Namakkal 6.50 6.50 6.50 6.50 6.50 6.50 6.50 6.50 6.50 6.50 6.55 6.60 6.65 6.70 6.75 6.80 6.80 6.80 6.80 6.80 6.80 6.80 6.80 6.80 6.50 6.50 6.30 6.30 6.00 6.00 6.00
Patna 6.75 6.75 6.78 6.85 6.90 6.90 6.95 7.00 7.10 7.50 7.60 7.60 7.60 7.60 7.60 7.60 7.60 7.60 7.60 7.50 7.30 7.00 6.80 6.40 6.30 6.30 6.30 6.00 6.00 6.00 5.60
Pune 7.25 7.20 7.15 7.15 7.15 7.20 7.20 7.20 7.25 7.30 7.40 7.50 7.60 7.70 7.75 7.80 7.80 7.80 7.80 7.80 7.75 7.60 7.50 7.30 7.10 7.00 6.80 6.70 6.50 6.40 6.30
Raipur 6.40 6.40 6.40 6.45 6.50 6.50 6.55 6.55 6.60 6.75 6.75 7.00 7.00 7.20 7.25 7.25 7.25 7.25 7.25 7.25 7.25 6.85 6.65 6.40 6.25 6.25 6.25 6.25 6.00 5.75 5.55
Ranchi 6.76 6.76 6.76 6.76 6.90 6.90 6.90 6.90 6.95 7.00 7.28 7.40 7.45 7.50 7.56 7.60 7.62 7.62 7.62 7.62 7.62 7.38 7.25 7.15 6.90 6.90 6.76 6.66 6.43 6.19 6.19
Surat 7.00 7.00 7.00 7.00 7.00 7.00 7.00 7.00 7.05 7.15 7.30 7.40 7.50 7.50 7.50 7.60 7.60 7.60 7.65 7.65 7.65 7.50 7.30 7.00 7.00 7.00 6.80 6.65 6.35 6.10 5.80
Varanasi 6.67 6.67 6.67 6.83 6.93 7.00 7.00 7.00 7.17 7.50 7.50 7.50 7.50 7.50 7.50 7.50 7.50 7.50 7.50 7.33 7.27 7.17 6.90 6.83 6.50 6.33 6.23 6.17 6.00 5.83 5.67
Vijayawada 6.60 6.50 6.50 6.50 6.60 6.65 6.65 6.65 6.80 7.00 7.10 7.15 7.25 7.30 7.30 7.30 7.30 7.30 7.30 7.30 7.30 7.10 7.00 6.75 6.60 6.50 6.30 6.20 6.00 5.75 5.50
Visakhapatnam 6.40 6.40 6.40 6.40 6.40 6.40 6.40 6.40 6.50 6.60 6.70 6.75 6.80 6.90 6.95 7.00 7.00 7.00 7.00 7.00 7.00 6.80 6.65 6.35 6.35 6.35 6.05 6.05 5.85 5.65 5.35
Warangal 6.52 6.52 6.52 6.52 6.52 6.52 6.52 6.52 6.52 6.52 6.67 6.82 7.02 7.07 7.12 7.12 7.12 7.12 7.12 7.12 7.12 6.82 6.62 6.42 6.42 6.42 6.12 5.92 5.72 5.72 5.52
West Godavari 6.25 6.25 6.25 6.30 6.35 6.35 6.35 6.35 6.45 6.55 6.65 6.70 6.75 6.85 6.90 6.95 6.95 6.95 6.95 6.95 6.95 6.65 6.65 6.35 6.35 6.35 6.05 6.05 5.65 5.65 5.35

Questions about egg rates in July 2026

What was the average egg rate in India in July 2026?

The all-India average NECC egg rate in July 2026 was Rs 6.82 per egg (Rs 204.71 for a tray of 30), the average of 34 markets. That is Rs 0.57 higher than in June.

On which day was the egg rate highest in July 2026?

The all-India average was highest on 16 July 2026 at Rs 7.34 per egg and lowest on 31 July 2026 at Rs 5.73 per egg.

Which market had the cheapest eggs in July 2026?

Barwala had the lowest monthly average at Rs 6.27 per egg, and Pune had the highest at Rs 7.29 per egg.

Which egg rates changed the most in July 2026?

From the first to the last rate of the month, Ajmer fell the most, by Rs 1.45 per egg. 0 markets ended the month higher and 34 lower.

What was the egg rate in Barwala in July 2026?

In July 2026 the Barwala NECC rate averaged Rs 6.27 per egg. It started at Rs 6.14 and ended at Rs 4.88, with a high of Rs 7.01 on 14 July and a low of Rs 4.88 on 31 July.

What was the egg rate in Namakkal in July 2026?

In July 2026 the Namakkal NECC rate averaged Rs 6.55 per egg. It started at Rs 6.50 and ended at Rs 6.00, with a high of Rs 6.80 on 16 July and a low of Rs 6.00 on 29 July.

What was the egg rate in Hyderabad in July 2026?

In July 2026 the Hyderabad NECC rate averaged Rs 6.57 per egg. It started at Rs 6.50 and ended at Rs 5.50, with a high of Rs 7.10 on 15 July and a low of Rs 5.50 on 31 July.

Where these rates come from

Every figure is the rate declared by the National Egg Coordination Committee (NECC) for each market, per 100 eggs, divided by 100 for the price of one egg. The all-India figure for a day is the plain average of all markets, using each market's latest declared rate on that day. NECC rates are wholesale suggested prices; shops add transport and their own costs. This site is not run by NECC.

See today's egg rate in every market in India