Skip to the rates
dailyeggprice.in
All India Barwala Hyderabad Namakkal Delhi Kolkata Monthly

Monthly egg rate report · 34 NECC markets · Full month

Egg rate in June 2026: daily NECC prices

Maintained by Revanth Karra

₹6.25 all-India average for June, one egg ▲ ₹0.76 vs May
Highest day
₹6.70
30 Jun
Lowest day
₹5.72
4 Jun
Cheapest market
₹5.73
Ludhiana
Dearest market
₹6.85
Mysore

In June 2026 the average NECC egg rate across India was ₹6.25 per egg (₹187.64 for a tray of 30), ₹0.76 higher than in May. The daily average started at ₹5.73 on 1 Jun and ended at ₹6.70 on 30 Jun, up ₹0.97.

Ludhiana was the cheapest market (₹5.73 average) and Mysore the dearest (₹6.85). Ajmer rose the most (▲ ₹1.20). 34 markets ended the month higher, 0 lower.

All-India egg rate, day by day

All-India average NECC egg rate, per egg, for each day of June 2026.₹5.57₹6.00₹6.42₹6.855 Jun10 Jun15 Jun20 Jun25 Jun30 Jun₹6.70
All-India average NECC egg rate, per egg, for each day of June 2026.₹5.57₹6.00₹6.42₹6.856 Jun12 Jun18 Jun24 Jun30 Jun₹6.70

Every market in June 2026

Monthly summary of NECC egg rates by market, June 2026, rupees per egg
Market Average First Last Change High Low Days
Ahmedabad ₹6.17 ₹5.75 ₹6.75 ▲₹1.00 ₹6.75 ₹5.75 30
Ajmer ₹5.80 ₹5.15 ₹6.35 ▲₹1.20 ₹6.35 ₹5.15 30
Allahabad ₹6.28 ₹5.71 ₹6.71 ▲₹1.00 ₹6.71 ₹5.71 30
Bangalore ₹6.72 ₹6.20 ₹7.10 ▲₹0.90 ₹7.10 ₹6.20 30
Barwala ₹5.75 ₹5.18 ₹6.14 ▲₹0.96 ₹6.14 ₹5.18 30
Berhampur ₹6.23 ₹5.70 ₹6.65 ▲₹0.95 ₹6.65 ₹5.60 30
Bhopal ₹6.07 ₹5.55 ₹6.60 ▲₹1.05 ₹6.60 ₹5.40 30
Chennai ₹6.84 ₹6.35 ₹7.20 ▲₹0.85 ₹7.20 ₹6.35 30
Chittoor ₹6.77 ₹6.28 ₹7.13 ▲₹0.85 ₹7.13 ₹6.28 30
Delhi ₹5.99 ₹5.45 ₹6.40 ▲₹0.95 ₹6.40 ₹5.45 30
East Godavari ₹5.97 ₹5.45 ₹6.40 ▲₹0.95 ₹6.40 ₹5.35 30
Hospet ₹6.12 ₹5.60 ₹6.50 ▲₹0.90 ₹6.50 ₹5.60 30
Hyderabad ₹6.06 ₹5.55 ₹6.50 ▲₹0.95 ₹6.50 ₹5.55 30
Indore ₹6.06 ₹5.40 ₹6.60 ▲₹1.20 ₹6.60 ₹5.40 30
Jabalpur ₹6.13 ₹5.60 ₹6.60 ▲₹1.00 ₹6.60 ₹5.60 30
Kanpur ₹6.01 ₹5.48 ₹6.38 ▲₹0.90 ₹6.38 ₹5.48 30
Kolkata ₹6.74 ₹6.20 ₹7.15 ▲₹0.95 ₹7.15 ₹6.10 30
Lucknow ₹6.12 ₹5.57 ₹6.57 ▲₹1.00 ₹6.57 ₹5.57 30
Ludhiana ₹5.73 ₹5.19 ₹6.16 ▲₹0.97 ₹6.16 ₹5.19 30
Mumbai ₹6.74 ₹6.20 ₹7.20 ▲₹1.00 ₹7.20 ₹6.20 30
Muzaffarpur ₹6.35 ₹5.80 ₹6.75 ▲₹0.95 ₹6.75 ₹5.80 30
Mysore ₹6.85 ₹6.30 ₹7.25 ▲₹0.95 ₹7.25 ₹6.30 30
Nagpur ₹6.42 ₹6.00 ₹7.00 ▲₹1.00 ₹7.00 ₹5.80 30
Namakkal ₹6.16 ₹5.70 ₹6.50 ▲₹0.80 ₹6.50 ₹5.70 30
Patna ₹6.35 ₹5.80 ₹6.75 ▲₹0.95 ₹6.75 ₹5.80 30
Pune ₹6.73 ₹6.20 ₹7.25 ▲₹1.05 ₹7.25 ₹6.20 30
Raipur ₹6.09 ₹5.55 ₹6.50 ▲₹0.95 ₹6.50 ₹5.55 30
Ranchi ₹6.39 ₹5.95 ₹6.76 ▲₹0.81 ₹6.76 ₹5.90 30
Surat ₹6.41 ₹5.95 ₹7.00 ▲₹1.05 ₹7.00 ₹5.95 30
Varanasi ₹6.21 ₹5.70 ₹6.67 ▲₹0.97 ₹6.67 ₹5.70 30
Vijayawada ₹6.39 ₹5.80 ₹6.80 ▲₹1.00 ₹6.80 ₹5.70 30
Visakhapatnam ₹6.00 ₹5.45 ₹6.40 ▲₹0.95 ₹6.40 ₹5.35 30
Warangal ₹6.08 ₹5.57 ₹6.52 ▲₹0.95 ₹6.52 ₹5.57 30
West Godavari ₹5.97 ₹5.45 ₹6.40 ▲₹0.95 ₹6.40 ₹5.35 30

All figures are rupees per egg. Average, high and low use only the days NECC declared a rate.

Daily egg rate, June 2026

Rupees per egg. Each column is a day of the month. A dash means NECC declared no rate for that market that day. Swipe sideways on a phone.

NECC egg rate per egg for each day of June 2026, by market
Market 1 Jun 2 Jun 3 Jun 4 Jun 5 Jun 6 Jun 7 Jun 8 Jun 9 Jun 10 Jun 11 Jun 12 Jun 13 Jun 14 Jun 15 Jun 16 Jun 17 Jun 18 Jun 19 Jun 20 Jun 21 Jun 22 Jun 23 Jun 24 Jun 25 Jun 26 Jun 27 Jun 28 Jun 29 Jun 30 Jun
All India 5.73 5.73 5.73 5.72 5.75 5.80 5.83 5.86 5.89 5.95 5.99 6.08 6.24 6.36 6.43 6.46 6.48 6.50 6.51 6.53 6.53 6.52 6.52 6.54 6.60 6.64 6.66 6.69 6.69 6.70
Ahmedabad 5.75 5.75 5.75 5.75 5.75 5.75 5.80 5.80 5.80 5.85 5.90 5.95 6.10 6.20 6.20 6.20 6.20 6.20 6.30 6.40 6.40 6.40 6.40 6.45 6.55 6.60 6.60 6.70 6.75 6.75
Ajmer 5.15 5.15 5.20 5.25 5.35 5.45 5.48 5.48 5.51 5.55 5.59 5.65 5.85 6.01 6.05 5.95 5.90 5.95 6.00 6.00 5.95 5.80 5.90 6.20 6.20 6.20 6.20 6.25 6.30 6.35
Allahabad 5.71 5.71 5.76 5.76 5.81 5.86 5.86 5.86 5.90 6.00 6.00 6.05 6.24 6.43 6.43 6.48 6.48 6.48 6.48 6.57 6.57 6.57 6.52 6.52 6.67 6.71 6.71 6.71 6.71 6.71
Bangalore 6.20 6.20 6.20 6.20 6.20 6.25 6.25 6.30 6.30 6.35 6.40 6.50 6.65 6.80 6.90 6.95 7.00 7.05 7.05 7.05 7.05 7.05 7.05 7.05 7.05 7.05 7.10 7.10 7.10 7.10
Barwala 5.18 5.18 5.18 5.18 5.25 5.31 5.34 5.34 5.42 5.46 5.49 5.59 5.75 5.97 6.02 6.02 6.02 6.02 6.02 6.02 6.02 6.02 6.02 6.02 6.10 6.14 6.14 6.14 6.14 6.14
Berhampur 5.70 5.70 5.70 5.60 5.70 5.80 5.85 5.90 5.90 6.00 6.05 6.15 6.30 6.36 6.40 6.40 6.40 6.40 6.45 6.45 6.50 6.50 6.50 6.50 6.60 6.60 6.65 6.65 6.65 6.65
Bhopal 5.55 5.55 5.55 5.40 5.50 5.60 5.60 5.65 5.70 5.80 5.85 5.90 6.00 6.10 6.30 6.30 6.15 6.30 6.30 6.30 6.30 6.30 6.30 6.40 6.50 6.60 6.60 6.60 6.60 6.60
Chennai 6.35 6.35 6.35 6.35 6.35 6.40 6.40 6.45 6.45 6.50 6.55 6.70 6.80 6.90 7.00 7.05 7.10 7.15 7.15 7.15 7.15 7.15 7.15 7.15 7.15 7.15 7.20 7.20 7.20 7.20
Chittoor 6.28 6.28 6.28 6.28 6.28 6.33 6.33 6.38 6.38 6.43 6.48 6.63 6.73 6.83 6.93 6.98 7.03 7.08 7.08 7.08 7.08 7.08 7.08 7.08 7.08 7.08 7.13 7.13 7.13 7.13
Delhi 5.45 5.45 5.45 5.45 5.55 5.55 5.55 5.55 5.65 5.70 5.70 5.85 6.01 6.20 6.20 6.20 6.20 6.20 6.20 6.25 6.25 6.25 6.25 6.25 6.40 6.40 6.40 6.40 6.40 6.40
East Godavari 5.45 5.45 5.45 5.35 5.40 5.45 5.50 5.55 5.60 5.65 5.70 5.80 5.95 6.10 6.20 6.25 6.25 6.25 6.25 6.25 6.25 6.25 6.25 6.25 6.30 6.35 6.40 6.40 6.40 6.40
Hospet 5.60 5.60 5.60 5.60 5.60 5.65 5.65 5.70 5.70 5.75 5.80 5.90 6.05 6.20 6.30 6.35 6.40 6.45 6.45 6.45 6.45 6.45 6.45 6.45 6.45 6.45 6.50 6.50 6.50 6.50
Hyderabad 5.55 5.55 5.55 5.55 5.55 5.55 5.60 5.65 5.70 5.75 5.80 5.90 6.00 6.10 6.20 6.25 6.30 6.35 6.35 6.35 6.35 6.35 6.35 6.35 6.35 6.40 6.45 6.50 6.50 6.50
Indore 5.40 5.40 5.40 5.50 5.60 5.70 5.70 5.70 5.75 5.80 5.81 5.90 6.10 6.25 6.30 6.20 6.15 6.15 6.25 6.25 6.25 6.10 6.25 6.50 6.50 6.50 6.50 6.60 6.60 6.60
Jabalpur 5.60 5.60 5.60 5.60 5.65 5.75 5.75 5.75 5.75 5.85 5.85 5.95 6.10 6.20 6.30 6.30 6.30 6.30 6.30 6.40 6.40 6.40 6.40 6.45 6.45 6.55 6.55 6.60 6.60 6.60
Kanpur 5.48 5.48 5.57 5.57 5.67 5.67 5.67 5.67 5.67 5.76 5.76 5.90 6.00 6.14 6.14 6.14 6.14 6.14 6.14 6.24 6.24 6.24 6.24 6.24 6.38 6.38 6.38 6.38 6.38 6.38
Kolkata 6.20 6.20 6.10 6.10 6.20 6.25 6.30 6.35 6.40 6.45 6.50 6.65 6.80 6.85 6.95 7.00 7.00 7.00 7.00 7.00 7.00 7.00 7.00 7.00 7.05 7.10 7.15 7.15 7.15 7.15
Lucknow 5.57 5.63 5.63 5.63 5.67 5.67 5.67 5.67 5.67 5.83 5.83 6.05 6.17 6.23 6.23 6.33 6.33 6.33 6.33 6.33 6.33 6.33 6.33 6.33 6.50 6.57 6.57 6.57 6.57 6.57
Ludhiana 5.19 5.19 5.19 5.19 5.19 5.32 5.34 5.34 5.34 5.46 5.46 5.51 5.65 5.95 5.98 5.98 5.98 5.98 5.98 6.00 6.00 6.00 6.00 6.00 6.02 6.16 6.16 6.16 6.16 6.16
Mumbai 6.20 6.20 6.20 6.20 6.20 6.20 6.25 6.30 6.35 6.40 6.45 6.50 6.60 6.70 6.80 6.90 7.00 7.05 7.10 7.10 7.10 7.10 7.10 7.10 7.10 7.10 7.15 7.20 7.20 7.20
Muzaffarpur 5.80 5.80 5.80 5.80 5.85 5.90 5.95 5.95 6.00 6.05 6.10 6.20 6.40 6.55 6.60 6.60 6.60 6.60 6.60 6.60 6.60 6.50 6.50 6.55 6.70 6.75 6.75 6.75 6.75 6.75
Mysore 6.30 6.30 6.30 6.30 6.30 6.35 6.35 6.40 6.40 6.45 6.50 6.60 6.85 7.00 7.10 7.12 7.14 7.20 7.20 7.20 7.20 7.20 7.20 7.20 7.20 7.20 7.25 7.25 7.25 7.25
Nagpur 6.00 6.00 6.00 5.90 5.80 5.80 6.05 6.05 6.20 6.25 6.25 6.25 6.40 6.50 6.50 6.65 6.75 6.75 6.75 6.60 6.60 6.75 6.50 6.50 6.60 6.70 6.70 6.95 6.95 7.00
Namakkal 5.70 5.70 5.70 5.70 5.70 5.75 5.75 5.80 5.80 5.85 5.90 6.00 6.10 6.20 6.30 6.35 6.40 6.45 6.45 6.45 6.45 6.45 6.45 6.45 6.45 6.45 6.50 6.50 6.50 6.50
Patna 5.80 5.80 5.80 5.80 5.85 5.90 5.95 5.95 6.00 6.05 6.10 6.20 6.40 6.55 6.60 6.60 6.60 6.60 6.60 6.60 6.60 6.50 6.50 6.55 6.70 6.75 6.75 6.75 6.75 6.75
Pune 6.20 6.20 6.20 6.20 6.20 6.20 6.25 6.30 6.35 6.40 6.45 6.50 6.60 6.70 6.80 6.90 6.95 7.00 7.05 7.05 7.05 7.05 7.05 7.05 7.10 7.15 7.20 7.25 7.25 7.25
Raipur 5.55 5.55 5.55 5.55 5.55 5.55 5.60 5.65 5.70 5.75 5.80 5.90 6.10 6.10 6.40 6.40 6.40 6.40 6.40 6.40 6.40 6.40 6.40 6.30 6.40 6.40 6.50 6.50 6.50 6.50
Ranchi 5.95 5.95 5.95 5.90 5.90 6.00 6.00 6.09 6.09 6.09 6.10 6.29 6.52 6.52 6.57 6.57 6.57 6.57 6.57 6.57 6.57 6.57 6.57 6.57 6.76 6.76 6.76 6.76 6.76 6.76
Surat 5.95 6.00 6.00 6.00 6.00 6.00 6.05 6.05 6.05 6.10 6.10 6.15 6.25 6.35 6.45 6.50 6.50 6.55 6.60 6.65 6.65 6.65 6.65 6.65 6.75 6.80 6.90 7.00 7.00 7.00
Varanasi 5.70 5.70 5.70 5.70 5.73 5.83 5.83 5.83 5.83 5.93 5.93 5.93 6.10 6.27 6.33 6.40 6.40 6.40 6.40 6.50 6.50 6.43 6.43 6.50 6.60 6.67 6.67 6.67 6.67 6.67
Vijayawada 5.80 5.80 5.80 5.70 5.70 5.85 6.00 6.00 6.00 6.00 6.10 6.20 6.50 6.50 6.60 6.60 6.65 6.70 6.75 6.75 6.75 6.75 6.75 6.75 6.75 6.75 6.80 6.80 6.80 6.80
Visakhapatnam 5.45 5.45 5.45 5.35 5.40 5.45 5.50 5.55 5.60 5.65 5.70 5.85 6.00 6.15 6.25 6.30 6.30 6.30 6.30 6.35 6.35 6.35 6.35 6.35 6.35 6.35 6.40 6.40 6.40 6.40
Warangal 5.57 5.57 5.57 5.57 5.57 5.57 5.62 5.67 5.72 5.77 5.82 5.92 6.02 6.12 6.22 6.27 6.32 6.37 6.37 6.37 6.37 6.37 6.37 6.37 6.37 6.42 6.47 6.52 6.52 6.52
West Godavari 5.45 5.45 5.45 5.35 5.40 5.45 5.50 5.55 5.60 5.65 5.70 5.80 5.95 6.10 6.20 6.25 6.25 6.25 6.25 6.25 6.25 6.25 6.25 6.25 6.30 6.35 6.40 6.40 6.40 6.40

Questions about egg rates in June 2026

What was the average egg rate in India in June 2026?

The all-India average NECC egg rate in June 2026 was Rs 6.25 per egg (Rs 187.64 for a tray of 30), the average of 34 markets. That is Rs 0.76 higher than in May.

On which day was the egg rate highest in June 2026?

The all-India average was highest on 30 June 2026 at Rs 6.70 per egg and lowest on 4 June 2026 at Rs 5.72 per egg.

Which market had the cheapest eggs in June 2026?

Ludhiana had the lowest monthly average at Rs 5.73 per egg, and Mysore had the highest at Rs 6.85 per egg.

Which egg rates changed the most in June 2026?

From the first to the last rate of the month, Ajmer rose the most, by Rs 1.20 per egg. 34 markets ended the month higher and 0 lower.

What was the egg rate in Barwala in June 2026?

In June 2026 the Barwala NECC rate averaged Rs 5.75 per egg. It started at Rs 5.18 and ended at Rs 6.14, with a high of Rs 6.14 on 26 June and a low of Rs 5.18 on 1 June.

What was the egg rate in Namakkal in June 2026?

In June 2026 the Namakkal NECC rate averaged Rs 6.16 per egg. It started at Rs 5.70 and ended at Rs 6.50, with a high of Rs 6.50 on 27 June and a low of Rs 5.70 on 1 June.

What was the egg rate in Hyderabad in June 2026?

In June 2026 the Hyderabad NECC rate averaged Rs 6.06 per egg. It started at Rs 5.55 and ended at Rs 6.50, with a high of Rs 6.50 on 28 June and a low of Rs 5.55 on 1 June.

Where these rates come from

Every figure is the rate declared by the National Egg Coordination Committee (NECC) for each market, per 100 eggs, divided by 100 for the price of one egg. The all-India figure for a day is the plain average of all markets, using each market's latest declared rate on that day. NECC rates are wholesale suggested prices; shops add transport and their own costs. This site is not run by NECC.

See today's egg rate in every market in India